Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| AF | Afghanistan - ROC | 01193 | $0.3350 |
| AL | Albania - Mobile Albanian Mobile Communications | 01135568 | $0.4224 |
| AL | Albania - Mobile Multiple Providers | 0113556 | $0.1387 |
| AL | Albania - Mobile Vodaphone Albania | 01135569 | $0.3281 |
| AL | Albania - Other | 0113554 | $0.0571 |
| AL | Albania - ROC | 011355 | $0.0982 |
| DZ | Algeria | 0112139 | $0.1119 |
| DZ | Algeria - DZ - Countrywide | 0112131 | $0.1119 |
| DZ | Algeria - Mobile Algerie Telecom Mobile | 0112136 | $0.1654 |
| DZ | Algeria - Mobile Orascom | 0112137 | $0.2105 |
| DZ | Algeria - Mobile Wataniya Telecom | 0112135 | $0.1804 |
| DZ | Algeria - ROC | 011213 | $0.0916 |
| AS | American Samoa - ROC | 1684 | $0.0762 |
| US | Anchorage | 1907272 | $0.0500 |
| US | Anchorage | 1907350 | $0.0500 |
| AD | Andorra - Mobile STA | 0113763 | $0.3858 |
| AD | Andorra - Mobile STA | 0113764 | $0.3858 |
| AD | Andorra - Mobile STA | 0113766 | $0.4000 |
| AD | Andorra - ROC | 011376 | $0.0478 |
| AO | Angola - Mobile Movicel | 01124491 | $0.2520 |
| AO | Angola - Mobile Unitel | 01124492 | $0.2835 |
| AO | Angola - ROC | 011244 | $0.1987 |
| AI | Anguilla - Mobile Cable & Wireless | 126423 | $0.2815 |
| AI | Anguilla - Mobile Cable & Wireless | 126447 | $0.2815 |
| AI | Anguilla - Mobile Cable & Wireless | 12647 | $0.2866 |
| AI | Anguilla - Mobile Multiple Providers | 12645 | $0.2941 |
| AI | Anguilla - ROC | 1264 | $0.1590 |
| AG | Antigua and Barbuda - ROC | 1268 | $0.2034 |
| AR | Argentina - Buenos Aires | 011541 | $0.0204 |
| AR | Argentina - Buenos Aires | 01154236 | $0.0204 |
| AR | Argentina - Mobile CTI Movil | 011543752478 | $0.0270 |
| AR | Argentina - Mobile CTI Movil | 011543752479 | $0.0270 |
| AR | Argentina - Mobile Multiple Providers | 011549 | $0.0752 |
| AR | Argentina - Mobile Telecom Personal | 011543752472 | $0.0270 |
| AR | Argentina - Mobile Telecom Personal | 011543752473 | $0.0270 |
| AR | Argentina - Mobile Telecom Personal | 011543752477 | $0.0270 |
| AR | Argentina - Mobile Telefonica Moviles | 011543752598 | $0.0270 |
| AR | Argentina - Mobile Telefonica Moviles | 011543752599 | $0.0270 |
| AR | Argentina - Other | 01154221 | $0.0204 |
| AR | Argentina - Other | 01154223 | $0.0204 |
| AR | Argentina - Other | 011542293 | $0.0204 |
| AR | Argentina - Other | 01154230 | $0.0204 |
| AR | Argentina - Other | 01154232 | $0.0204 |
| AR | Argentina - Other | 01154237 | $0.0204 |
| AR | Argentina - Other | 01154261 | $0.0204 |
| AR | Argentina - Other | 01154264 | $0.0206 |
| AR | Argentina - Other | 01154291 | $0.0204 |
| AR | Argentina - Other | 01154299 | $0.0204 |
| AR | Argentina - Other | 0115433 | $0.0237 |
| AR | Argentina - Other | 01154338 | $0.0283 |
| AR | Argentina - Other | 01154341 | $0.0204 |
| AR | Argentina - Other | 01154342 | $0.0204 |
| AR | Argentina - Other | 01154343 | $0.0229 |
| AR | Argentina - Other | 011543461 | $0.0206 |
| AR | Argentina - Other | 011543462 | $0.0206 |
| AR | Argentina - Other | 011543464 | $0.0206 |
| AR | Argentina - Other | 011543476 | $0.0218 |
| AR | Argentina - Other | 01154348 | $0.0204 |
| AR | Argentina - Other | 0115435 | $0.0204 |
| AR | Argentina - Other | 01154351 | $0.0204 |
| AR | Argentina - Other | 01154352 | $0.0260 |
| AR | Argentina - Other | 01154356 | $0.0248 |
| AR | Argentina - Other | 01154357 | $0.0250 |
| AR | Argentina - Other | 011543571 | $0.0206 |
| AR | Argentina - Other | 01154372 | $0.0206 |
| AR | Argentina - Other | 011543722 | $0.0204 |
| AR | Argentina - Other | 011543783 | $0.0206 |
| AR | Argentina - Other | 01154381 | $0.0204 |
| AR | Argentina - Other | 01154387 | $0.0204 |
| AR | Argentina - ROC | 01154 | $0.0252 |
| AR | Argentina - San Luis | 011542652 | $0.0206 |
| AM | Armenia | 01137490 | $0.1312 |
| AM | Armenia - Mobile K-Telecom | 0113747 | $0.2682 |
| AM | Armenia - Mobile Multiple Providers | 0113749 | $0.2653 |
| AM | Armenia - Other | 0113741 | $0.0934 |
| AM | Armenia - ROC | 011374 | $0.1312 |
| AW | Aruba | 01129790 | $0.1358 |
| AW | Aruba - Mobile Digicel Aruba | 0112977 | $0.3024 |
| AW | Aruba - Mobile SETAR | 01129756 | $0.3161 |
| AW | Aruba - Mobile SETAR | 01129759 | $0.3095 |
| AW | Aruba - Mobile SETAR | 0112979 | $0.2904 |
| AW | Aruba - ROC | 011297 | $0.1449 |
| AC | Ascension - ROC | 011247 | $0.6772 |
| AU | Australia | 0116116 | $0.1264 |
| AU | Australia - Mobile Multiple Providers | 0116114 | $0.1264 |
| AU | Australia - Mobile Multiple Providers | 011614 | $0.1368 |
| AU | Australia - Other | 01161261 | $0.0204 |
| AU | Australia - Other | 0116129 | $0.0204 |
| AU | Australia - Other | 0116139 | $0.0204 |
| AU | Australia - Other | 0116173 | $0.0204 |
| AU | Australia - Other | 0116186 | $0.0204 |
| AU | Australia - Other | 01161881 | $0.0204 |
| AU | Australia - Other | 01161882 | $0.0204 |
| AU | Australia - Other | 01161883 | $0.0204 |
| AU | Australia - Other | 01161884 | $0.0204 |
| AU | Australia - ROC | 01161 | $0.0220 |
| AU | Australia - SZU | 01161262 | $0.0204 |
| AU | Australia - SZU | 0116128 | $0.0204 |
| AU | Australia - SZU | 0116138 | $0.0204 |
| AU | Australia - SZU | 01161892 | $0.0204 |
| AU | Australia - SZU | 01161893 | $0.0204 |
| AU | Australia - SZU | 01161894 | $0.0204 |
| AX | Australian External Territories - ROC | 011672 | $0.8412 |
| AT | Austria | 01143711 | $0.0272 |
| AT | Austria | 01143720 | $0.0231 |
| AT | Austria | 0114378 | $0.0231 |
| AT | Austria | 0114381 | $0.0272 |
| AT | Austria | 01143820 | $0.2895 |
| AT | Austria - Mobile Mobilnetz der Firma eety Telecommunications Gmb | 0114368183 | $0.2412 |
| AT | Austria - Mobile Mobilnetz der Firma Hutchison 3G Austria GmbH | 01143660 | $0.2412 |
| AT | Austria - Mobile Mobilnetz der Firma Mobilkom Austria AG & Co KG | 01143664 | $0.1779 |
| AT | Austria - Mobile Mobilnetz der Firma Mobilkom Austria AG & Co KG | 011436889 | $0.1698 |
| AT | Austria - Mobile Mobilnetz der Firma NETCO 3 G GmbH | 01143678 | $0.2412 |
| AT | Austria - Mobile Mobilnetz der Firma T-Mobile Austria GmbH | 01143650 | $0.1764 |
| AT | Austria - Mobile Multiple Providers | 0114367 | $0.1814 |
| AT | Austria - Mobile Multiple Providers | 0114368 | $0.1486 |
| AT | Austria - Mobile Multiple Providers | 01143681 | $0.2007 |
| AT | Austria - Mobile Multiple Providers | 0114369 | $0.1935 |
| AT | Austria - Mobile Multiple Providers | 01143730 | $0.2412 |
| AT | Austria - Mobile Multiple Providers | 01143740 | $0.2412 |
| AT | Austria - ROC | 01143 | $0.0204 |
| AT | Austria - Vienna | 011431 | $0.0250 |
| AZ | Azerbaijan - Baku | 01199412 | $0.1049 |
| AZ | Azerbaijan - Mobile Azercell | 01199451 | $0.2991 |
| AZ | Azerbaijan - Mobile Azerfon | 0119947 | $0.2991 |
| AZ | Azerbaijan - Mobile Catel JV | 01199440 | $0.2991 |
| AZ | Azerbaijan - Mobile Mobile provider | 0119946 | $0.3084 |
| AZ | Azerbaijan - Mobile Multiple Providers | 0119945 | $0.2727 |
| AZ | Azerbaijan - ROC | 011994 | $0.1794 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Estonia | 011372 | $0.0331 |
![]() | Bangladesh | 011880 | $0.0731 |
![]() | Mauritania | 011222 | $0.3078 |
![]() | Tokelau | 011690 | $0.8704 |
![]() | Saint Vincent and the Grenadines | 1784 | $0.1912 |
![]() | New Zealand | 01164 | $0.0204 |
![]() | Australia | 01161 | $0.0220 |
![]() | Denmark | 01145 | $0.0204 |
![]() | Kyrgyzstan | 011996 | $0.1574 |
![]() | Grenada | 1473 | $0.1536 |
![]() | Israel | 011972 | $0.0204 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||












