Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| PR | Caguas - MOBILE | 1939579 | $0.0263 |
| KH | Cambodia | 011855180 | $0.0955 |
| KH | Cambodia | 011855190 | $0.0955 |
| KH | Cambodia - ROC | 011855 | $0.0995 |
| CM | Cameroon - Mobile MTN Cameroon | 0112377 | $0.3753 |
| CM | Cameroon - Mobile Orange Cameroun | 0112379 | $0.3676 |
| CM | Cameroon - ROC | 011237 | $0.1582 |
| CA | Canada - AB | 1403 | $0.0254 |
| CA | Canada - AB | 1587 | $0.0254 |
| CA | Canada - AB | 1780 | $0.0254 |
| CA | Canada - BC | 1250 | $0.0254 |
| CA | Canada - BC | 1604 | $0.0254 |
| CA | Canada - BC | 1778 | $0.0254 |
| CA | Canada - CA | 1600 | $0.0254 |
| CA | Canada - MB | 1204 | $0.0254 |
| CA | Canada - NB | 1506 | $0.0254 |
| CA | Canada - NF | 1709 | $0.0254 |
| CA | Canada - NT | 1867 | $0.0254 |
| CA | Canada - ON | 1226 | $0.0254 |
| CA | Canada - ON | 1289 | $0.0254 |
| CA | Canada - ON | 1416 | $0.0254 |
| CA | Canada - ON | 1519 | $0.0254 |
| CA | Canada - ON | 1613 | $0.0254 |
| CA | Canada - ON | 1647 | $0.0254 |
| CA | Canada - ON | 1705 | $0.0254 |
| CA | Canada - ON | 1807 | $0.0254 |
| CA | Canada - ON | 1905 | $0.0254 |
| CA | Canada - PE | 1902 | $0.0254 |
| CA | Canada - PQ | 1418 | $0.0254 |
| CA | Canada - PQ | 1438 | $0.0254 |
| CA | Canada - PQ | 1450 | $0.0254 |
| CA | Canada - PQ | 1514 | $0.0254 |
| CA | Canada - PQ | 1581 | $0.0254 |
| CA | Canada - PQ | 1819 | $0.0254 |
| CA | Canada - SK | 1306 | $0.0254 |
| CV | Cape Verde - Mobile Cabo Verde Telecom | 0112389 | $0.4085 |
| CV | Cape Verde - ROC | 011238 | $0.3174 |
| KY | Cayman Islands | 1345229 | $0.1588 |
| KY | Cayman Islands | 1345249 | $0.1588 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345616 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345617 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345625 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345626 | $0.1588 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345629 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345645 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345646 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345647 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 1345649 | $0.2647 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 134566 | $0.1588 |
| KY | Cayman Islands - Mobile Blue Sky Wireless | 134572 | $0.2647 |
| KY | Cayman Islands - Mobile Cable & Wireless | 1345922 | $0.2647 |
| KY | Cayman Islands - Mobile Cable & Wireless | 1345923 | $0.2647 |
| KY | Cayman Islands - Mobile Cable & Wireless | 1345936 | $0.2647 |
| KY | Cayman Islands - Mobile Cable & Wireless | 1345937 | $0.2647 |
| KY | Cayman Islands - Mobile Cable & Wireless-Cayman Islands | 1345916 | $0.2258 |
| KY | Cayman Islands - Mobile Cable & Wireless-Cayman Islands | 1345917 | $0.2258 |
| KY | Cayman Islands - Mobile Cable & Wireless-Cayman Islands | 1345919 | $0.2258 |
| KY | Cayman Islands - Mobile Cable & Wireless-Cayman Islands | 1345938 | $0.2258 |
| KY | Cayman Islands - Mobile Cable & Wireless-Cayman Islands | 1345939 | $0.2258 |
| KY | Cayman Islands - Mobile Digicel Cayman Ltd | 13453 | $0.2121 |
| KY | Cayman Islands - Mobile Digicel Cayman Ltd | 13455 | $0.2121 |
| KY | Cayman Islands - Mobile Multiple Providers | 134592 | $0.2337 |
| KY | Cayman Islands - ROC | 1345 | $0.0993 |
| CF | Central African Republic - Mobile Multiple Providers | 0112367 | $0.4632 |
| CF | Central African Republic - ROC | 011236 | $0.4053 |
| TD | Chad - Mobile CelTel Tchad | 0112353 | $0.1713 |
| TD | Chad - Mobile CelTel Tchad | 0112356 | $0.1713 |
| TD | Chad - Mobile Sotel Tchad | 01123522 | $0.2316 |
| TD | Chad - Mobile Sotel Tchad | 01123523 | $0.2316 |
| TD | Chad - Mobile Sotel Tchad | 01123524 | $0.2316 |
| TD | Chad - Mobile Sotel Tchad | 01123527 | $0.2316 |
| TD | Chad - Mobile Sotel Tchad | 01123528 | $0.2316 |
| TD | Chad - ROC | 011235 | $0.2067 |
| CL | Chile - Mobile Multiple Providers | 011569 | $0.1513 |
| CL | Chile - Quillota | 01156331 | $0.0347 |
| CL | Chile - ROC | 01156 | $0.0331 |
| CL | Chile - Santiago | 011562 | $0.0237 |
| CL | Chile - Valparaiso | 0115632210 | $0.0337 |
| CN | China - Fujian - Fuzhou | 01186591 | $0.0204 |
| CN | China - Guangdong - Guangzhou | 0118620 | $0.0204 |
| CN | China - Guangdong - Shenzhen | 01186755 | $0.0204 |
| CN | China - ROC | 01186 | $0.0204 |
| CN | China - Shanghai | 0118621 | $0.0204 |
| CO | Colombia - Antioquia | 011574914 | $0.0384 |
| CO | Colombia - Antioquia - Abejorral | 0115749146 | $0.0521 |
| CO | Colombia - Antioquia - Abriaqui | 0115749147 | $0.0521 |
| CO | Colombia - Antioquia - Alejandria | 0115749148 | $0.0521 |
| CO | Colombia - Antioquia - Amaga | 0115749149 | $0.0521 |
| CO | Colombia - Antioquia - Andes | 0115748426 | $0.0312 |
| CO | Colombia - Antioquia - Bello | 0115749172 | $0.0384 |
| CO | Colombia - Antioquia - Bello | 0115749173 | $0.0384 |
| CO | Colombia - Antioquia - Frontino | 0115748510 | $0.0312 |
| CO | Colombia - Antioquia - Frontino | 0115748511 | $0.0312 |
| CO | Colombia - Antioquia - Medellin | 011574913 | $0.0384 |
| CO | Colombia - Antioquia - Rionegro | 0115749256 | $0.0384 |
| CO | Colombia - Antioquia - Rionegro | 0115749257 | $0.0384 |
| CO | Colombia - Atlantico | 0115753 | $0.0220 |
| CO | Colombia - Atlantico | 01157530 | $0.0534 |
| CO | Colombia - Atlantico | 01157539 | $0.0221 |
| CO | Colombia - Atlantico - Barranquilla | 01157531 | $0.0221 |
| CO | Colombia - Atlantico - Barranquilla | 0115759124 | $0.0204 |
| CO | Colombia - Atlantico - Barranquilla | 0115759125 | $0.0204 |
| CO | Colombia - Caldas - Manizales | 01157687 | $0.0434 |
| CO | Colombia - Caldas - Manizales | 01157688 | $0.0438 |
| CO | Colombia - Caldas - Manizales | 011576897 | $0.0434 |
| CO | Colombia - Caldas - Manizales | 011576898 | $0.0434 |
| CO | Colombia - Caldas - Manizales | 011576899 | $0.0434 |
| CO | Colombia - Cordoba | 0115747 | $0.0555 |
| CO | Colombia - Cundinamarca | 0115719 | $0.0511 |
| CO | Colombia - Cundinamarca - Bogota | 011571804 | $0.0451 |
| CO | Colombia - Cundinamarca - Bogota | 011571805 | $0.0451 |
| CO | Colombia - Cundinamarca - Bogota | 01157181 | $0.0451 |
| CO | Colombia - Cundinamarca - Bogota | 011571812 | $0.0532 |
| CO | Colombia - Cundinamarca - Bogota | 011571814 | $0.0519 |
| CO | Colombia - Cundinamarca - Soacha | 0115718401 | $0.0451 |
| CO | Colombia - Mobile Avantel | 0115735 | $0.0827 |
| CO | Colombia - Mobile Colombia Movil | 01157300 | $0.1132 |
| CO | Colombia - Mobile Colombia Movil | 01157301 | $0.1183 |
| CO | Colombia - Mobile Colombia Movil | 01157304 | $0.1096 |
| CO | Colombia - Mobile Comcel | 01157313 | $0.2570 |
| CO | Colombia - Mobile Comcel | 01157320 | $0.1408 |
| CO | Colombia - Mobile Multiple Providers | 0115730 | $0.0827 |
| CO | Colombia - Mobile Telefonica Moviles | 01157315 | $0.1486 |
| CO | Colombia - Mobile Telefonica Moviles | 01157316 | $0.1217 |
| CO | Colombia - Mobile Telefonica Moviles | 01157317 | $0.1221 |
| CO | Colombia - Mobile Telefonica Moviles | 01157318 | $0.1213 |
| CO | Colombia - Narino | 0115727 | $0.0515 |
| CO | Colombia - Other | 011571 | $0.0208 |
| CO | Colombia - Other | 0115718 | $0.0551 |
| CO | Colombia - Other | 011572 | $0.0204 |
| CO | Colombia - Other | 0115722 | $0.0530 |
| CO | Colombia - Other | 0115728 | $0.0559 |
| CO | Colombia - Other | 0115729 | $0.0521 |
| CO | Colombia - Other | 011573 | $0.1179 |
| CO | Colombia - Other | 011574 | $0.0320 |
| CO | Colombia - Other | 0115746 | $0.0511 |
| CO | Colombia - Other | 0115748 | $0.0573 |
| CO | Colombia - Other | 0115749 | $0.0521 |
| CO | Colombia - Other | 0115756 | $0.0416 |
| CO | Colombia - Quindio | 0115767 | $0.0455 |
| CO | Colombia - Quindio | 01157675 | $0.0521 |
| CO | Colombia - Quindio | 01157676 | $0.0521 |
| CO | Colombia - Risaralda | 0115763 | $0.0358 |
| CO | Colombia - Risaralda | 01157636 | $0.0544 |
| CO | Colombia - Risaralda - La Virginia | 0115763678 | $0.0428 |
| CO | Colombia - Risaralda - La Virginia | 0115763679 | $0.0428 |
| CO | Colombia - Risaralda - La Virginia | 0115769179 | $0.0428 |
| CO | Colombia - Risaralda - La Virginia | 01157691790 | $0.0511 |
| CO | Colombia - Risaralda - Pereira | 0115769168 | $0.0428 |
| CO | Colombia - Risaralda - Pereira | 0115769169 | $0.0428 |
| CO | Colombia - Risaralda - Pereira | 0115769170 | $0.0428 |
| CO | Colombia - ROC | 01157 | $0.0553 |
| CO | Colombia - Santander | 0115776 | $0.0418 |
| CO | Colombia - Santander | 01157760 | $0.0482 |
| CO | Colombia - Santander | 01157761 | $0.0482 |
| CO | Colombia - Santander | 011577616 | $0.0405 |
| CO | Colombia - Santander | 01157762 | $0.0482 |
| CO | Colombia - Santander | 01157766 | $0.0482 |
| CO | Colombia - Santander | 01157769 | $0.0569 |
| CO | Colombia - Santander - Bucaramanga | 0115776907 | $0.0405 |
| CO | Colombia - Santander - Bucaramanga | 0115776908 | $0.0405 |
| CO | Colombia - Santander - Bucaramanga | 0115776909 | $0.0405 |
| CO | Colombia - Santander - Bucaramanga | 0115776913 | $0.0405 |
| CO | Colombia - Santander - Bucaramanga | 0115776914 | $0.0405 |
| CO | Colombia - Santander - Floridablanca | 011577617 | $0.0405 |
| CO | Colombia - Valle del Cauca - Cali | 01157288 | $0.0204 |
| CO | Colombia - Valle del Cauca - Cali | 01157289 | $0.0204 |
| CO | Colombia - Valle del Cauca - Palmira | 01157227 | $0.0382 |
| CO | Colombia - Valle del Cauca - Palmira | 01157228 | $0.0382 |
| KM | Comoros - Mobile Comores Telecom | 0112693 | $0.6755 |
| KM | Comoros - ROC | 011269 | $0.4825 |
| CG | Congo - Mobile Celtel | 0112425 | $0.2016 |
| CG | Congo - Mobile Celtel | 0112427 | $0.2016 |
| CG | Congo - Mobile Warid Congo | 0112424 | $0.1968 |
| CG | Congo - ROC | 011242 | $0.2014 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168250 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168251 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168252 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168253 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168254 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168255 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168256 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 01168258 | $1.0557 |
| CK | Cook Islands - Mobile Telecom Cook Islands | 0116827 | $1.0557 |
| CK | Cook Islands - ROC | 011682 | $0.8685 |
| CR | Costa Rica | 01150680 | $0.0654 |
| CR | Costa Rica - Mobile ICE | 0115068 | $0.0907 |
| CR | Costa Rica - ROC | 011506 | $0.0665 |
| CI | Cote d'Ivoire - Mobile MTN | 01122506 | $0.2933 |
| CI | Cote d'Ivoire - Mobile Multiple Providers | 0112254 | $0.2462 |
| CI | Cote d'Ivoire - Mobile Orange CI | 01122507 | $0.3155 |
| CI | Cote d'Ivoire - Mobile Orange CI | 01122508 | $0.3599 |
| CI | Cote d'Ivoire - Mobile Orange CI | 01122509 | $0.3599 |
| CI | Cote d'Ivoire - Mobile Orange CI | 01122547 | $0.3599 |
| CI | Cote d'Ivoire - Mobile Orange CI | 01122548 | $0.3053 |
| CI | Cote d'Ivoire - ROC | 011225 | $0.2738 |
| HR | Croatia - Mobile Bip | 01138597 | $0.2065 |
| HR | Croatia - Mobile Multiple Providers | 0113859 | $0.1852 |
| HR | Croatia - Mobile T-Mobile Croatia | 01138599 | $0.2065 |
| HR | Croatia - Mobile T-Mobile Croatia LLC | 01138598 | $0.2065 |
| HR | Croatia - ROC | 011385 | $0.0303 |
| CU | Cuba - ROC | 01153 | $1.6748 |
| CY | Cyprus | 01135790 | $0.0243 |
| CY | Cyprus - Mobile Multiple Providers | 0113579 | $0.0636 |
| CY | Cyprus - ROC | 011357 | $0.0237 |
| CZ | Czech Republic - Mobile Eurotel Praha spol. s.r.o. | 011420602 | $0.3277 |
| CZ | Czech Republic - Mobile Multiple Providers | 0114206 | $0.2412 |
| CZ | Czech Republic - Mobile Multiple Providers | 0114207 | $0.2412 |
| CZ | Czech Republic - Mobile Multiple Providers | 01142096 | $0.2412 |
| CZ | Czech Republic - Mobile T-Mobile Czech Republic | 01142093 | $0.2412 |
| CZ | Czech Republic - Praha | 0114202 | $0.0328 |
| CZ | Czech Republic - ROC | 011420 | $0.0366 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Peru | 01151 | $0.0382 |
![]() | Malta | 011356 | $0.0501 |
![]() | Bermuda | 1441 | $0.0733 |
![]() | Sweden | 01146 | $0.0204 |
![]() | Martinique | 011596 | $0.0459 |
![]() | Mali | 011223 | $0.3010 |
![]() | France | 01133 | $0.0204 |
![]() | Costa Rica | 011506 | $0.0665 |
![]() | United States | 1201 | $0.0254 |
![]() | American Samoa | 1684 | $0.0762 |
![]() | Saint Helena | 011290 | $0.9580 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||












