Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| GA | Gabon - Libreville | 01124175 | $0.1663 |
| GA | Gabon - Mobile Multiple Providers | 0112410 | $0.1640 |
| GA | Gabon - ROC | 011241 | $0.1331 |
| GM | Gambia - Mobile Comium Gambia | 0112206 | $0.4834 |
| GM | Gambia - ROC | 011220 | $0.3628 |
| GE | Georgia - Mobile Geocell | 0119955 | $0.1717 |
| GE | Georgia - Mobile Geocell | 0119957 | $0.1717 |
| GE | Georgia - Mobile Multiple Providers | 0119959 | $0.1717 |
| GE | Georgia - ROC | 011995 | $0.0579 |
| GE | Georgia - Tbilisi | 01199532 | $0.0748 |
| DE | Germany - Mobile EPlus Mobilefunk | 01149163 | $0.1985 |
| DE | Germany - Mobile EPlus Mobilefunk | 01149177 | $0.0540 |
| DE | Germany - Mobile EPlus Mobilefunk | 01149178 | $0.0540 |
| DE | Germany - Mobile Multiple Providers | 0114915 | $0.1565 |
| DE | Germany - Mobile Multiple Providers | 0114916 | $0.2547 |
| DE | Germany - Mobile Multiple Providers | 0114917 | $0.1789 |
| DE | Germany - Mobile Multiple Providers | 01149700 | $0.2547 |
| DE | Germany - Mobile O2 (Germany) | 01149159 | $0.1003 |
| DE | Germany - Mobile O2 (Germany) | 01149176 | $0.1003 |
| DE | Germany - Mobile O2 (Germany) | 01149179 | $0.1105 |
| DE | Germany - Mobile TMobile | 01149151 | $0.2040 |
| DE | Germany - Mobile TMobile | 01149160 | $0.1273 |
| DE | Germany - Mobile Vodafone | 01149152 | $0.1215 |
| DE | Germany - Mobile Vodafone | 01149162 | $0.1215 |
| DE | Germany - ROC | 01149 | $0.0204 |
| GH | Ghana - Mobile Ghana Telecom Mobile | 01123320 | $0.1968 |
| GH | Ghana - Mobile Kasapa Telecom | 01123328 | $0.1966 |
| GH | Ghana - Mobile Millicom | 01123327 | $0.1727 |
| GH | Ghana - Mobile Scancom | 01123324 | $0.2630 |
| GH | Ghana - ROC | 011233 | $0.0851 |
| GI | Gibraltar - ROC | 011350 | $0.0434 |
| ZC | Global International ATM Network - Mobile Ellipso | 0118823 | $5.8239 |
| ZC | Global International ATM Network - Mobile Globalstar | 0118829 | $4.5783 |
| ZC | Global International ATM Network - Mobile Multiple Providers | 011882 | $1.1966 |
| ZE | Globalstar - ROC | 011881 | $1.9107 |
| GR | Greece - Mobile Cosmote-Mobile Telecommunications | 01130698 | $0.2161 |
| GR | Greece - Mobile Cosmote-Mobile Telecommunications S.A. | 01130697 | $0.2161 |
| GR | Greece - Mobile Multiple Providers | 011306 | $0.1833 |
| GR | Greece - Mobile Vodafone- Panafon | 01130694 | $0.2290 |
| GR | Greece - ROC | 01130 | $0.0204 |
| GL | Greenland - ROC | 011299 | $0.7525 |
| GD | Grenada - Mobile Cable & Wireless Grenada | 1473403 | $0.3151 |
| GD | Grenada - Mobile Cable & Wireless Grenada | 1473404 | $0.3151 |
| GD | Grenada - Mobile Cable & Wireless Grenada | 1473405 | $0.3151 |
| GD | Grenada - Mobile Cable & Wireless Grenada | 1473406 | $0.3151 |
| GD | Grenada - Mobile Cable & Wireless Grenada | 1473407 | $0.3151 |
| GD | Grenada - Mobile Cable & Wireless Grenada | 1473409 | $0.3151 |
| GD | Grenada - Mobile Digicel Grenada | 147342 | $0.3122 |
| GD | Grenada - Mobile Digicel Grenada | 14735 | $0.3122 |
| GD | Grenada - Mobile Multiple Providers | 147341 | $0.3122 |
| GD | Grenada - ROC | 1473 | $0.1536 |
| GD | Grenada - St Georges | 1473449 | $0.3151 |
| GD | Grenada - St Georges | 147345 | $0.3151 |
| GD | Grenada - St Georges | 1473455 | $0.1536 |
| GP | Guadeloupe - Mobile Multiple Providers | 0115906 | $0.5446 |
| GP | Guadeloupe - ROC | 011590 | $0.0426 |
| GU | Guam - ROC | 1671 | $0.0262 |
| GT | Guatemala | 0115021 | $0.1582 |
| GT | Guatemala | 011502780 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027723 | $0.1254 |
| GT | Guatemala - Interurban Zone | 0115027728 | $0.1619 |
| GT | Guatemala - Interurban Zone | 0115027739 | $0.1582 |
| GT | Guatemala - Interurban Zone | 011502774 | $0.1582 |
| GT | Guatemala - Interurban Zone | 011502775 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027755 | $0.1042 |
| GT | Guatemala - Interurban Zone | 0115027756 | $0.1042 |
| GT | Guatemala - Interurban Zone | 0115027758 | $0.1414 |
| GT | Guatemala - Interurban Zone | 0115027779 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027783 | $0.1406 |
| GT | Guatemala - Interurban Zone | 011502781 | $0.1457 |
| GT | Guatemala - Interurban Zone | 011502782 | $0.1254 |
| GT | Guatemala - Interurban Zone | 0115027828 | $0.1619 |
| GT | Guatemala - Interurban Zone | 0115027837 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027848 | $0.1582 |
| GT | Guatemala - Interurban Zone | 011502785 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027858 | $0.1414 |
| GT | Guatemala - Interurban Zone | 011502786 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027861 | $0.1406 |
| GT | Guatemala - Interurban Zone | 0115027867 | $0.1042 |
| GT | Guatemala - Interurban Zone | 0115027868 | $0.1042 |
| GT | Guatemala - Interurban Zone | 0115027875 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027879 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027883 | $0.1406 |
| GT | Guatemala - Interurban Zone | 0115027920 | $0.1254 |
| GT | Guatemala - Interurban Zone | 0115027929 | $0.1619 |
| GT | Guatemala - Interurban Zone | 0115027939 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027958 | $0.1414 |
| GT | Guatemala - Interurban Zone | 0115027959 | $0.1582 |
| GT | Guatemala - Interurban Zone | 011502796 | $0.1582 |
| GT | Guatemala - Interurban Zone | 0115027960 | $0.1042 |
| GT | Guatemala - Interurban Zone | 011502797 | $0.1582 |
| GT | Guatemala - Interurban Zone | 011502798 | $0.1406 |
| GT | Guatemala - Mobile Comcel | 011502520 | $0.1860 |
| GT | Guatemala - Mobile Comcel | 011502552 | $0.1738 |
| GT | Guatemala - Mobile Comcel | 0115025550 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025551 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025552 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025553 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025580 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025581 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025719 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 011502580 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025819 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 011502588 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 011502589 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 011502590 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025918 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 0115025919 | $0.1677 |
| GT | Guatemala - Mobile Comcel | 011502599 | $0.1677 |
| GT | Guatemala - Mobile Multiple Providers | 0115024 | $0.1727 |
| GT | Guatemala - Mobile Multiple Providers | 0115025 | $0.1891 |
| GT | Guatemala - Mobile Multiple Providers | 01150252 | $0.2094 |
| GT | Guatemala - Mobile Multiple Providers | 01150254 | $0.1335 |
| GT | Guatemala - Mobile Multiple Providers | 01150255 | $0.1420 |
| GT | Guatemala - Mobile Multiple Providers | 011502554 | $0.2109 |
| GT | Guatemala - Mobile Multiple Providers | 01150256 | $0.2045 |
| GT | Guatemala - Mobile Multiple Providers | 011502571 | $0.1254 |
| GT | Guatemala - Mobile Multiple Providers | 01150258 | $0.1289 |
| GT | Guatemala - Mobile Multiple Providers | 01150259 | $0.1329 |
| GT | Guatemala - Mobile Sercom | 01150241 | $0.1269 |
| GT | Guatemala - Mobile Sercom | 01150242 | $0.1335 |
| GT | Guatemala - Mobile Sercom | 01150247 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502501 | $0.1312 |
| GT | Guatemala - Mobile Sercom | 011502511 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502512 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502513 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 0115025310 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 0115025311 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502553 | $0.1833 |
| GT | Guatemala - Mobile Sercom | 0115025543 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 0115025544 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502561 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502562 | $0.1333 |
| GT | Guatemala - Mobile Sercom | 011502563 | $0.1254 |
| GT | Guatemala - Mobile Sercom | 011502569 | $0.1254 |
| GT | Guatemala - Mobile Telefonica | 011502510 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 011502514 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025312 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025313 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 011502539 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 011502540 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 011502550 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025518 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025519 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 011502579 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025915 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025916 | $0.1872 |
| GT | Guatemala - Mobile Telefonica | 0115025917 | $0.1872 |
| GT | Guatemala - ROC | 011502 | $0.1096 |
| GT | Guatemala - Suburban Zone | 011502662 | $0.1269 |
| GT | Guatemala - Suburban Zone | 0115026628 | $0.1619 |
| GT | Guatemala - Suburban Zone | 0115026629 | $0.1042 |
| GT | Guatemala - Suburban Zone | 0115026639 | $0.1582 |
| GT | Guatemala - Suburban Zone | 0115026648 | $0.1582 |
| GT | Guatemala - Suburban Zone | 0115026649 | $0.1582 |
| GT | Guatemala - Suburban Zone | 011502665 | $0.1582 |
| GT | Guatemala - Suburban Zone | 0115026650 | $0.1042 |
| GT | Guatemala - Suburban Zone | 0115026658 | $0.1414 |
| GT | Guatemala - Suburban Zone | 011502666 | $0.1619 |
| GT | Guatemala - Suburban Zone | 011502667 | $0.1872 |
| GT | Guatemala - Suburban Zone | 011502668 | $0.1406 |
| GT | Guatemala - Suburban Zone | 0115026685 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022222 | $0.1254 |
| GT | Guatemala - Urban Zone | 0115022223 | $0.1254 |
| GT | Guatemala - Urban Zone | 0115022229 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022237 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022239 | $0.1582 |
| GT | Guatemala - Urban Zone | 011502224 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022242 | $0.1042 |
| GT | Guatemala - Urban Zone | 011502225 | $0.1582 |
| GT | Guatemala - Urban Zone | 011502226 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022260 | $0.1042 |
| GT | Guatemala - Urban Zone | 0115022261 | $0.1042 |
| GT | Guatemala - Urban Zone | 011502227 | $0.1872 |
| GT | Guatemala - Urban Zone | 0115022270 | $0.1042 |
| GT | Guatemala - Urban Zone | 0115022278 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022283 | $0.1406 |
| GT | Guatemala - Urban Zone | 0115022285 | $0.1756 |
| GT | Guatemala - Urban Zone | 01150223 | $0.1752 |
| GT | Guatemala - Urban Zone | 011502232 | $0.1269 |
| GT | Guatemala - Urban Zone | 0115022325 | $0.1582 |
| GT | Guatemala - Urban Zone | 0115022326 | $0.1877 |
| GT | Guatemala - Urban Zone | 0115022327 | $0.1750 |
| GT | Guatemala - Urban Zone | 0115022328 | $0.1837 |
| GT | Guatemala - Urban Zone | 0115022329 | $0.1810 |
| GT | Guatemala - Urban Zone | 011502233 | $0.1055 |
| GT | Guatemala - Urban Zone | 011502236 | $0.1059 |
| GT | Guatemala - Urban Zone | 0115022377 | $0.1872 |
| GT | Guatemala - Urban Zone | 0115022379 | $0.1872 |
| GT | Guatemala - Urban Zone | 011502241 | $0.1322 |
| GT | Guatemala - Urban Zone | 011502242 | $0.1329 |
| GT | Guatemala - Urban Zone | 0115022427 | $0.1752 |
| GT | Guatemala - Urban Zone | 0115022428 | $0.1619 |
| GT | Guatemala - Urban Zone | 0115022429 | $0.1619 |
| GT | Guatemala - Urban Zone | 011502243 | $0.1582 |
| GT | Guatemala - Urban Zone | 011502245 | $0.1767 |
| GT | Guatemala - Urban Zone | 0115022458 | $0.1414 |
| GT | Guatemala - Urban Zone | 0115022470 | $0.1872 |
| GT | Guatemala - Urban Zone | 0115022485 | $0.1773 |
| GN | Guinea - Mobile Intercel | 01122463 | $0.2323 |
| GN | Guinea - Mobile Multiple Providers | 0112246 | $0.2605 |
| GN | Guinea - Mobile Sotelgui SA | 01122460 | $0.1947 |
| GN | Guinea - ROC | 011224 | $0.1987 |
| GW | Guinea-Bissau - Mobile Areeba | 0112456 | $0.6479 |
| GW | Guinea-Bissau - Mobile GuineTel | 0112457 | $0.6994 |
| GW | Guinea-Bissau - Mobile Orange Bissau | 0112455 | $0.7484 |
| GW | Guinea-Bissau - ROC | 011245 | $0.4149 |
| GY | Guyana - Mobile Digicel Guyana | 01159266 | $0.1453 |
| GY | Guyana - Mobile Digicel Guyana | 01159267 | $0.1312 |
| GY | Guyana - Mobile Digicel Guyana | 01159268 | $0.1312 |
| GY | Guyana - Mobile Digicel Guyana | 01159269 | $0.1312 |
| GY | Guyana - Mobile GT&T Cellink | 011592609 | $0.3336 |
| GY | Guyana - Mobile Multiple Providers | 01159260 | $0.2501 |
| GY | Guyana - Other | 0115922 | $0.3616 |
| GY | Guyana - ROC | 011592 | $0.3240 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Madagascar | 011261 | $0.2605 |
![]() | Kenya | 011254 | $0.1320 |
![]() | Sao Tome and Principe | 011239 | $1.3743 |
![]() | Saudi Arabia | 011966 | $0.1495 |
![]() | Taiwan | 011886 | $0.0204 |
![]() | Guinea | 011224 | $0.1987 |
![]() | Senegal | 011221 | $0.2009 |
![]() | Estonia | 011372 | $0.0331 |
![]() | Cameroon | 011237 | $0.1582 |
![]() | Luxembourg | 011352 | $0.0268 |
![]() | Cambodia | 011855 | $0.0995 |
![]() | British Virgin Islands | 1284 | $0.1945 |
![]() | Croatia | 011385 | $0.0303 |
![]() | Cook Islands | 011682 | $0.8685 |
![]() | Solomon Islands | 011677 | $0.5018 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||
















