Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| HT | Haiti | 011509356 | $0.2837 |
| HT | Haiti | 0115098 | $0.2692 |
| HT | Haiti | 0115099 | $0.2757 |
| HT | Haiti - Mobile ComCEL | 01150934 | $0.3493 |
| HT | Haiti - Mobile ComCEL | 01150939 | $0.2798 |
| HT | Haiti - Mobile Digicel Haiti | 01150936 | $0.3748 |
| HT | Haiti - Mobile Digicel Haiti | 01150937 | $0.3721 |
| HT | Haiti - Mobile Digicel Haiti | 01150938 | $0.2837 |
| HT | Haiti - Mobile HaiTel | 01150935 | $0.2837 |
| HT | Haiti - ROC | 011509 | $0.2302 |
| HN | Honduras | 01150490 | $0.1331 |
| HN | Honduras - Mobile America Movil | 0115043 | $0.2626 |
| HN | Honduras - Mobile Multiple Providers | 0115049 | $0.2796 |
| HN | Honduras - ROC | 011504 | $0.1296 |
| HK | HongKong - Countrywide | 0118525 | $0.0204 |
| HK | HongKong - Mobile Multiple Providers | 0118521 | $0.0204 |
| HK | HongKong - Mobile Multiple Providers | 01185248 | $0.0204 |
| HK | HongKong - Mobile Multiple Providers | 01185249 | $0.0204 |
| HK | HongKong - Mobile Multiple Providers | 0118526 | $0.0204 |
| HK | HongKong - Mobile Multiple Providers | 0118529 | $0.0204 |
| HK | HongKong - ROC | 011852 | $0.0204 |
| HU | Hungary - Budapest | 011361 | $0.0229 |
| HU | Hungary - Mobile Magyar Telekom Nyrt. | 0113630 | $0.2169 |
| HU | Hungary - Mobile Pannon GSM Zrt. | 0113620 | $0.2099 |
| HU | Hungary - Mobile Vodafone Magyarorszag Zrt. | 0113670 | $0.1785 |
| HU | Hungary - ROC | 01136 | $0.0204 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Congo | 011242 | $0.2014 |
![]() | Palestine | 011970 | $0.2483 |
![]() | Kyrgyzstan | 011996 | $0.1574 |
![]() | Czech Republic | 011420 | $0.0366 |
![]() | Costa Rica | 011506 | $0.0665 |
![]() | Saudi Arabia | 011966 | $0.1495 |
![]() | Seychelles | 011248 | $0.1430 |
![]() | Trinidad and Tobago | 1868 | $0.0912 |
![]() | Poland | 01148 | $0.0218 |
![]() | Reunion | 011262 | $0.2103 |
![]() | Kiribati | 011686 | $0.3667 |
![]() | United Kingdom | 01144 | $0.0204 |
![]() | Algeria | 011213 | $0.0916 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||














