Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| IS | Iceland | 01135480 | $0.0270 |
| IS | Iceland - Mobile IceCell ehf | 011354642 | $0.2738 |
| IS | Iceland - Mobile Multiple Providers | 0113543 | $0.2738 |
| IS | Iceland - Mobile Multiple Providers | 0113546 | $0.2362 |
| IS | Iceland - Mobile Multiple Providers | 01135463 | $0.2738 |
| IS | Iceland - Mobile Multiple Providers | 01135465 | $0.2738 |
| IS | Iceland - Mobile Multiple Providers | 0113548 | $0.2375 |
| IS | Iceland - Mobile Og Fjarskipti/ Vodafone | 011354659 | $0.2362 |
| IS | Iceland - Mobile Siminn | 01135484 | $0.2659 |
| IS | Iceland - Mobile Siminn | 011354859 | $0.2659 |
| IS | Iceland - ROC | 011354 | $0.0270 |
| IN | India - AP | 0119189 | $0.0544 |
| IN | India - AP - Hyderabad Loc | 0119140 | $0.0399 |
| IN | India - BY - Mumbai | 0119122 | $0.0434 |
| IN | India - GJ | 0119126 | $0.0451 |
| IN | India - GJ | 0119127 | $0.0386 |
| IN | India - GJ | 0119128 | $0.0445 |
| IN | India - GJ - Ahemdabad Local | 0119179 | $0.0484 |
| IN | India - KL | 0119147 | $0.0430 |
| IN | India - KL | 0119149 | $0.0422 |
| IN | India - KL - Ernakulam | 01191484 | $0.0422 |
| IN | India - KT | 01191825 | $0.0432 |
| IN | India - MH | 01191834 | $0.0432 |
| IN | India - MH - Panji | 01191832 | $0.0432 |
| IN | India - Mobile BSNL | 0119194 | $0.0430 |
| IN | India - Mobile Multiple Providers | 011919 | $0.0372 |
| IN | India - ND - New Delhi | 0119111 | $0.0449 |
| IN | India - Other | 0119116 | $0.0416 |
| IN | India - Other | 0119117 | $0.0386 |
| IN | India - Other | 0119118 | $0.0386 |
| IN | India - Other | 011918 | $0.0426 |
| IN | India - ROC | 01191 | $0.0470 |
| IN | India - TN - Chennai | 0119144 | $0.0451 |
| IN | India - WB - Kolkata | 0119133 | $0.0565 |
| ID | Indonesia - Metro Area, W&C Java - Bandung | 0116222 | $0.0501 |
| ID | Indonesia - Metro Area, W&C Java - Jakarta | 0116221 | $0.0374 |
| ID | Indonesia - Metro Area, W&C Java - Semarang | 0116224 | $0.0588 |
| ID | Indonesia - Mobile Multiple Providers | 011628 | $0.0868 |
| ID | Indonesia - Mobile Multiple Providers | 0116281 | $0.0833 |
| ID | Indonesia - Mobile Multiple Providers | 0116285 | $0.0646 |
| ID | Indonesia - Mobile Satelindo | 01162814 | $0.0810 |
| ID | Indonesia - Mobile Satelindo | 01162857 | $0.0810 |
| ID | Indonesia - Mobile Satelindo | 01162858 | $0.0810 |
| ID | Indonesia - Mobile Telkomsel | 01162811 | $0.0511 |
| ID | Indonesia - Mobile Telkomsel | 01162812 | $0.0511 |
| ID | Indonesia - Mobile Telkomsel | 01162813 | $0.0511 |
| ID | Indonesia - Mobile Telkomsel | 01162852 | $0.0511 |
| ID | Indonesia - North Sumatera, Aceh - Bangli | 0116261 | $0.0424 |
| ID | Indonesia - ROC | 01162 | $0.1810 |
| ID | Indonesia - South Java, Bali - Surabaya | 0116231 | $0.0357 |
| ID | Indonesia - South Sumatra - Palembang | 01162711 | $0.0808 |
| ID | Indonesia - South Sumatra - Sekupang | 01162778 | $0.0675 |
| ID | Indonesia - Sulawesi Island - Makasar | 01162411 | $0.0791 |
| ID | Indonesia - Sulawesi Island - Manado | 01162431 | $0.0791 |
| IX | Inmarsat Atlantic - Mobile Inmarsat | 011871 | $1.5233 |
| IX | Inmarsat Atlantic - Mobile Inmarsat | 0118713 | $2.8494 |
| IX | Inmarsat Atlantic - Mobile Inmarsat | 0118716 | $4.0383 |
| IV | Inmarsat Atlantic West - Mobile Inmarsat | 011874 | $1.6982 |
| IV | Inmarsat Atlantic West - Mobile Inmarsat | 0118743 | $2.8459 |
| IV | Inmarsat Atlantic West - Mobile Inmarsat | 0118746 | $2.6083 |
| IU | Inmarsat Indian - Mobile Inmarsat | 011873 | $1.4650 |
| IU | Inmarsat Indian - Mobile Inmarsat | 0118733 | $2.9824 |
| IU | Inmarsat Indian - Mobile Inmarsat | 01187339 | $6.3240 |
| IU | Inmarsat Indian - Mobile Inmarsat | 0118736 | $2.3381 |
| IU | Inmarsat Indian - Mobile Inmarsat | 01187360 | $6.3240 |
| IW | Inmarsat Pacific - Mobile Inmarsat | 011872 | $1.5065 |
| IW | Inmarsat Pacific - Mobile Inmarsat | 0118723 | $2.8558 |
| IW | Inmarsat Pacific - Mobile Inmarsat | 01187239 | $6.3240 |
| IW | Inmarsat Pacific - Mobile Inmarsat | 0118726 | $2.3410 |
| IW | Inmarsat Pacific - Mobile Inmarsat | 01187260 | $6.3240 |
| IZ | Inmarsat SNAC - Mobile Inmarsat | 011870 | $1.4646 |
| IZ | Inmarsat SNAC - Mobile Inmarsat | 0118703 | $2.8784 |
| IZ | Inmarsat SNAC - Mobile Inmarsat | 01187039 | $6.3240 |
| IZ | Inmarsat SNAC - Mobile Inmarsat | 0118705 | $6.3240 |
| IZ | Inmarsat SNAC - Mobile Inmarsat | 0118706 | $2.3430 |
| IZ | Inmarsat SNAC - Mobile Inmarsat | 01187060 | $6.3240 |
| IR | Iran | 0119899 | $0.1186 |
| IR | Iran - Khorasan | 0119851 | $0.0827 |
| IR | Iran - Khorasan - Mashhad area | 01198512 | $0.1215 |
| IR | Iran - ROC | 01198 | $0.1320 |
| IR | Iran - Tehran - Karaj | 01198261 | $0.0490 |
| IQ | Iraq - Baghdad | 0119641 | $0.0426 |
| IQ | Iraq - Mobile Korek Telecom | 01196475 | $0.1544 |
| IQ | Iraq - ROC | 011964 | $0.1561 |
| IE | Ireland | 01135381 | $0.2134 |
| IE | Ireland - Mobile Multiple Providers | 0113538 | $0.2653 |
| IE | Ireland - Mobile Multiple Providers | 01135386 | $0.2867 |
| IE | Ireland - Mobile Vodafone Ireland plc | 01135387 | $0.2887 |
| IE | Ireland - ROC | 011353 | $0.0204 |
| IL | Israel - Mobile Jawall | 01197259 | $0.2713 |
| IL | Israel - Mobile Multiple Providers | 0119725 | $0.1530 |
| IL | Israel - Palestine | 01197222 | $0.2169 |
| IL | Israel - Palestine | 01197242 | $0.2169 |
| IL | Israel - Palestine | 01197282 | $0.2169 |
| IL | Israel - Palestine | 01197292 | $0.2169 |
| IL | Israel - ROC | 011972 | $0.0204 |
| IT | Italy - Mobile Multiple Providers | 011393 | $0.1723 |
| IT | Italy - ROC | 01139 | $0.0204 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Fiji | 011679 | $0.3275 |
![]() | Papua New Guinea | 011675 | $0.5597 |
![]() | Cameroon | 011237 | $0.1582 |
![]() | Iran | 01198 | $0.1320 |
![]() | Cook Islands | 011682 | $0.8685 |
![]() | Guadeloupe | 011590 | $0.0426 |
![]() | Morocco | 011212 | $0.1997 |
![]() | Viet Nam | 01184 | $0.0772 |
![]() | Djibouti | 011253 | $0.4632 |
![]() | Uganda | 011256 | $0.1708 |
![]() | Cyprus | 011357 | $0.0237 |
![]() | Seychelles | 011248 | $0.1430 |
![]() | Ecuador | 011593 | $0.1466 |
![]() | Wallis and Futuna | 011681 | $0.7741 |
![]() | Turkmenistan | 011993 | $0.1746 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||
















