Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| LA | Lao - ROC | 011856 | $0.0781 |
| LV | Latvia - Mobile Bite Mobile | 0113712585 | $0.2267 |
| LV | Latvia - Mobile Bite Mobile | 0113712586 | $0.2267 |
| LV | Latvia - Mobile Bite Mobile | 0113712587 | $0.2267 |
| LV | Latvia - Mobile Bite Mobile | 0113712588 | $0.2267 |
| LV | Latvia - Mobile CSC Telecom | 0113712840 | $0.2267 |
| LV | Latvia - Mobile IZZI | 0113712239 | $0.2267 |
| LV | Latvia - Mobile LMT | 011371202 | $0.2165 |
| LV | Latvia - Mobile LMT | 011371291 | $0.2165 |
| LV | Latvia - Mobile LMT | 011371292 | $0.2165 |
| LV | Latvia - Mobile LMT | 011371293 | $0.2165 |
| LV | Latvia - Mobile LMT | 011371294 | $0.2165 |
| LV | Latvia - Mobile Multiple Providers | 0113712 | $0.2165 |
| LV | Latvia - Mobile Multiple Providers | 01137120 | $0.2501 |
| LV | Latvia - Mobile Multiple Providers | 01137125 | $0.1746 |
| LV | Latvia - Mobile Multiple Providers | 011371255 | $0.2267 |
| LV | Latvia - Mobile Multiple Providers | 011371284 | $0.2501 |
| LV | Latvia - Mobile Multiple Providers | 01137129 | $0.2501 |
| LV | Latvia - Mobile Rigatta | 011371201 | $0.2267 |
| LV | Latvia - Mobile TELE2 | 011371259 | $0.2501 |
| LV | Latvia - Mobile TELE2 | 011371260 | $0.2501 |
| LV | Latvia - Mobile TELE2 | 011371267 | $0.2501 |
| LV | Latvia - Mobile TELE2 | 011371268 | $0.2501 |
| LV | Latvia - Mobile TELE2 | 011371269 | $0.2501 |
| LV | Latvia - Mobile TELE2 | 011371282 | $0.2501 |
| LV | Latvia - Mobile TELE2 | 011371288 | $0.2501 |
| LV | Latvia - Mobile ZETCOM | 0113712849 | $0.2165 |
| LV | Latvia - ROC | 011371 | $0.0511 |
| LB | Lebanon - Mobile Lebanon Mobile | 01196170 | $0.2509 |
| LB | Lebanon - Mobile Multiple Providers | 0119613 | $0.2798 |
| LB | Lebanon - ROC | 011961 | $0.1354 |
| LS | Lesotho - Mobile Econet Ezi-Cel Lesotho | 0112666 | $0.2954 |
| LS | Lesotho - Mobile Vodacom Lesotho | 0112665 | $0.2954 |
| LS | Lesotho - ROC | 011266 | $0.2362 |
| LR | Liberia - Mobile Cellcom Liberia | 0112317 | $0.3657 |
| LR | Liberia - Mobile LiberCell | 0112314 | $0.3454 |
| LR | Liberia - Mobile LoneStar Communications Corporation | 0112316 | $0.2702 |
| LR | Liberia - ROC | 011231 | $0.4246 |
| LY | Libya - Mobile Multiple Providers | 0112189 | $0.3474 |
| LY | Libya - ROC | 011218 | $0.2815 |
| LI | Liechtenstein - Mobile Multiple Providers | 0114236 | $0.3281 |
| LI | Liechtenstein - Mobile Multiple Providers | 0114237 | $0.3281 |
| LI | Liechtenstein - ROC | 011423 | $0.0820 |
| LT | Lithuania - Mobile Multiple Providers | 0113706 | $0.2605 |
| LT | Lithuania - Mobile Tele2 UAB | 01137060 | $0.1418 |
| LT | Lithuania - Mobile Tele2 UAB | 011370645 | $0.1418 |
| LT | Lithuania - Mobile Tele2 UAB | 011370646 | $0.1418 |
| LT | Lithuania - Mobile Tele2 UAB | 011370647 | $0.1418 |
| LT | Lithuania - Mobile Tele2 UAB | 011370648 | $0.1418 |
| LT | Lithuania - Mobile Tele2 UAB | 01137067 | $0.1418 |
| LT | Lithuania - Mobile Tele2 UAB | 011370683 | $0.1196 |
| LT | Lithuania - Mobile Tele2 UAB | 011370684 | $0.1196 |
| LT | Lithuania - Mobile TEO LT, AB | 011370661 | $0.2551 |
| LT | Lithuania - ROC | 011370 | $0.0743 |
| LU | Luxembourg - Mobile Multiple Providers | 0113526 | $0.2509 |
| LU | Luxembourg - Mobile Multiple Providers | 01135266 | $0.3001 |
| LU | Luxembourg - ROC | 011352 | $0.0268 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Panama | 011507 | $0.0225 |
![]() | Estonia | 011372 | $0.0331 |
![]() | Lebanon | 011961 | $0.1354 |
![]() | Gambia | 011220 | $0.3628 |
![]() | Denmark | 01145 | $0.0204 |
![]() | Spain | 01134 | $0.0204 |
![]() | Australian External Territories | 011672 | $0.8412 |
![]() | Guyana | 011592 | $0.3240 |
![]() | Suriname | 011597 | $0.3134 |
![]() | Equatorial Guinea | 011240 | $0.3151 |
![]() | Sao Tome and Principe | 011239 | $1.3743 |
![]() | Czech Republic | 011420 | $0.0366 |
![]() | Ecuador | 011593 | $0.1466 |
![]() | Israel | 011972 | $0.0204 |
![]() | Iraq | 011964 | $0.1561 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||
















