Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| NA | Namibia | 01126488 | $0.1024 |
| NA | Namibia - Mobile Multiple Providers | 0112648 | $0.3190 |
| NA | Namibia - ROC | 011264 | $0.1024 |
| NR | Nauru - Mobile Multiple Providers | 0116745 | $1.2172 |
| NR | Nauru - ROC | 011674 | $0.9650 |
| NP | Nepal - Bhaktapur | 01197714 | $0.2800 |
| NP | Nepal - Other | 0119771 | $0.0866 |
| NP | Nepal - ROC | 011977 | $0.2443 |
| NL | Netherlands | 01131660 | $0.3078 |
| NL | Netherlands | 0113167 | $0.0260 |
| NL | Netherlands - Mobile Barablu Mobile Benelux Ltd. | 01131659 | $0.2999 |
| NL | Netherlands - Mobile Elephant Talk Comm. Premium Rate Serv. Neth | 01131656 | $0.3078 |
| NL | Netherlands - Mobile INMO B.V. | 01131658 | $0.3078 |
| NL | Netherlands - Mobile KPN B.V. | 01131683 | $0.2815 |
| NL | Netherlands - Mobile Multiple Providers | 011316 | $0.2740 |
| NL | Netherlands - Mobile T-Mobile Netherlands B.V. | 01131618 | $0.3016 |
| NL | Netherlands - Mobile T-Mobile Netherlands B.V. | 01131628 | $0.3016 |
| NL | Netherlands - Mobile T-Mobile Netherlands B.V. | 01131638 | $0.2757 |
| NL | Netherlands - Mobile T-Mobile Netherlands B.V. | 01131639 | $0.3078 |
| NL | Netherlands - Mobile T-Mobile Netherlands B.V. | 01131648 | $0.3016 |
| NL | Netherlands - Mobile Tele2 (Netherlands) B.V. | 01131640 | $0.2798 |
| NL | Netherlands - Mobile Telfort B.V. | 01131619 | $0.2729 |
| NL | Netherlands - ROC | 01131 | $0.0208 |
| AN | Netherlands Antilles - AN | 0115999 | $0.1063 |
| AN | Netherlands Antilles - AN - Bonaire | 0115997 | $0.1455 |
| AN | Netherlands Antilles - AN - St. Maarten | 0115995 | $0.1393 |
| AN | Netherlands Antilles - Mobile Digicel | 01159970 | $0.1783 |
| AN | Netherlands Antilles - Mobile Digicel | 01159978 | $0.1758 |
| AN | Netherlands Antilles - Mobile Eutel/Telcell | 0115993186 | $0.1758 |
| AN | Netherlands Antilles - Mobile Eutel/UTS | 0115993181 | $0.1758 |
| AN | Netherlands Antilles - Mobile Eutel/UTS | 0115993184 | $0.1758 |
| AN | Netherlands Antilles - Mobile Eutel/UTS | 0115993185 | $0.1758 |
| AN | Netherlands Antilles - Mobile Multiple Providers | 01159955 | $0.1941 |
| AN | Netherlands Antilles - Mobile Multiple Providers | 01159996 | $0.2464 |
| AN | Netherlands Antilles - Mobile Satel | 0115994161 | $0.1758 |
| AN | Netherlands Antilles - Mobile Satel | 0115994165 | $0.1758 |
| AN | Netherlands Antilles - Mobile Satel | 0115994166 | $0.1758 |
| AN | Netherlands Antilles - Mobile Satel | 0115994167 | $0.1758 |
| AN | Netherlands Antilles - Mobile Satel | 0115994168 | $0.1758 |
| AN | Netherlands Antilles - Mobile Telcell | 011599520 | $0.1758 |
| AN | Netherlands Antilles - Mobile Telcell | 011599521 | $0.1758 |
| AN | Netherlands Antilles - Mobile Telcell | 011599522 | $0.1816 |
| AN | Netherlands Antilles - Mobile Telcell | 011599523 | $0.1758 |
| AN | Netherlands Antilles - Mobile Telcell | 011599524 | $0.1808 |
| AN | Netherlands Antilles - Mobile Telcell | 011599526 | $0.1814 |
| AN | Netherlands Antilles - Mobile Telcell | 011599527 | $0.1758 |
| AN | Netherlands Antilles - Mobile UTS | 011599580 | $0.1970 |
| AN | Netherlands Antilles - Mobile UTS | 011599581 | $0.1758 |
| AN | Netherlands Antilles - Mobile UTS | 011599586 | $0.1827 |
| AN | Netherlands Antilles - Mobile UTS | 011599588 | $0.1758 |
| AN | Netherlands Antilles - Mobile UTS | 011599951 | $0.2099 |
| AN | Netherlands Antilles - Mobile UTS | 011599952 | $0.1829 |
| AN | Netherlands Antilles - Mobile UTS | 011599954 | $0.1804 |
| AN | Netherlands Antilles - Mobile UTS | 011599955 | $0.1706 |
| AN | Netherlands Antilles - Mobile UTS | 011599956 | $0.1916 |
| AN | Netherlands Antilles - ROC | 011599 | $0.1418 |
| NC | New Caledonia - Mobile Office des Postes et Telecommunications | 01168775 | $0.4301 |
| NC | New Caledonia - ROC | 011687 | $0.3788 |
| NZ | New Zealand | 01164235 | $0.2294 |
| NZ | New Zealand | 01164238 | $0.2294 |
| NZ | New Zealand - Mobile Multiple Providers | 011642 | $0.2497 |
| NZ | New Zealand - NZ | 011649 | $0.0204 |
| NZ | New Zealand - ROC | 01164 | $0.0204 |
| NI | Nicaragua | 011505800 | $0.2018 |
| NI | Nicaragua | 011505801 | $0.2018 |
| NI | Nicaragua - Mobile America Movil | 01150535 | $0.2501 |
| NI | Nicaragua - Mobile America Movil | 01150560 | $0.2501 |
| NI | Nicaragua - Mobile Multiple Providers | 0115054 | $0.4211 |
| NI | Nicaragua - Mobile Multiple Providers | 0115056 | $0.3093 |
| NI | Nicaragua - Mobile Multiple Providers | 0115058 | $0.3342 |
| NI | Nicaragua - Mobile Multiple Providers | 0115059 | $0.3047 |
| NI | Nicaragua - ROC | 011505 | $0.2030 |
| NE | Niger - Mobile SahelCom | 01122793 | $0.1574 |
| NE | Niger - ROC | 011227 | $0.1881 |
| NG | Nigeria - Mobile Globacom | 011234705 | $0.1667 |
| NG | Nigeria - Mobile MTN Nigeria | 011234703 | $0.1682 |
| NG | Nigeria - Mobile MTN Nigeria | 011234706 | $0.1910 |
| NG | Nigeria - Mobile Multiple Providers | 01123470 | $0.1266 |
| NG | Nigeria - Mobile Prest Cable and TV Systems | 0112347024 | $0.1910 |
| NG | Nigeria - Mobile Starcomms | 0112347028 | $0.1667 |
| NG | Nigeria - ROC | 011234 | $0.1922 |
| NU | Niue - ROC | 011683 | $0.6675 |
| US | North Kenai | 1907776 | $0.0500 |
| KP | North Korea - ROC | 011850 | $0.4535 |
| MP | Northern Mariana Islands - ROC | 1670 | $0.0374 |
| NO | Norway | 0114759 | $0.2914 |
| NO | Norway | 01147810 | $0.0285 |
| NO | Norway | 01147815 | $0.2480 |
| NO | Norway | 01147999 | $0.2605 |
| NO | Norway - Mobile Barablu Mobile Norway Ltd. | 011474794 | $0.2817 |
| NO | Norway - Mobile Barablu Mobile Norway Ltd. | 011474795 | $0.2817 |
| NO | Norway - Mobile Barablu Mobile Norway Ltd. | 011474796 | $0.2817 |
| NO | Norway - Mobile Chess Communication AS | 011474744 | $0.2547 |
| NO | Norway - Mobile Multiple Providers | 011474 | $0.2620 |
| NO | Norway - Mobile Multiple Providers | 01147474 | $0.3514 |
| NO | Norway - Mobile Multiple Providers | 011479 | $0.2553 |
| NO | Norway - Mobile Network Norway AS | 011474792 | $0.2817 |
| NO | Norway - Mobile Network Norway AS | 011474793 | $0.2817 |
| NO | Norway - Mobile Phonero AS | 011474778 | $0.2817 |
| NO | Norway - Mobile Ventelo Bedrift AS | 011474745 | $0.2509 |
| NO | Norway - Mobile Ventelo Bedrift AS | 011474746 | $0.2509 |
| NO | Norway - Mobile Ventelo Bedrift AS | 011474747 | $0.2509 |
| NO | Norway - Mobile Ventelo Bedrift AS | 011474748 | $0.2509 |
| NO | Norway - Mobile Ventelo Bedrift AS | 011474749 | $0.2509 |
| NO | Norway - ROC | 01147 | $0.0204 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Guam | 1671 | $0.0262 |
![]() | Senegal | 011221 | $0.2009 |
![]() | Belgium | 01132 | $0.0258 |
![]() | Egypt | 01120 | $0.1547 |
![]() | Lebanon | 011961 | $0.1354 |
![]() | India | 01191 | $0.0470 |
![]() | Indonesia | 01162 | $0.1810 |
![]() | Falkland Islands | 011500 | $0.5597 |
![]() | New Caledonia | 011687 | $0.3788 |
![]() | Wallis and Futuna | 011681 | $0.7741 |
![]() | Nigeria | 011234 | $0.1922 |
![]() | Liechtenstein | 011423 | $0.0820 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||













