Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| PK | Pakistan - Islamabad | 0119251 | $0.1223 |
| PK | Pakistan - Karachi | 0119221 | $0.1916 |
| PK | Pakistan - Mobile Mobilink | 01192301 | $0.0949 |
| PK | Pakistan - Mobile Mobilink | 01192302 | $0.0878 |
| PK | Pakistan - PK - Countrywide | 011923 | $0.1268 |
| PK | Pakistan - ROC | 01192 | $0.1148 |
| PK | Pakistan - Sahiwal - Lahore | 0119242 | $0.1121 |
| PW | Palau - ROC | 011680 | $0.3665 |
| PS | Palestine - ROC | 011970 | $0.2483 |
| PA | Panama - Colon | 0115074 | $0.0274 |
| PA | Panama - Mobile Multiple Providers | 0115076 | $0.1592 |
| PA | Panama - Other | 0115077 | $0.0320 |
| PA | Panama - Other | 0115078 | $0.0293 |
| PA | Panama - Other | 0115079 | $0.0303 |
| PA | Panama - PA - Test Number | 0115076519 | $0.1414 |
| PA | Panama - PA - Test Number | 0115076560 | $0.1414 |
| PA | Panama - ROC | 011507 | $0.0225 |
| PG | Papua New Guinea - Mobile Telikom PNG Limited | 01167563 | $0.8943 |
| PG | Papua New Guinea - Mobile Telikom PNG Limited | 01167565 | $0.8943 |
| PG | Papua New Guinea - Mobile Telikom PNG Limited | 01167567 | $0.8943 |
| PG | Papua New Guinea - Mobile Telikom PNG Limited | 01167568 | $0.8943 |
| PG | Papua New Guinea - Mobile Telikom PNG Limited | 01167569 | $0.8943 |
| PG | Papua New Guinea - ROC | 011675 | $0.5597 |
| PY | Paraguay - Asuncion | 01159521 | $0.0675 |
| PY | Paraguay - Mobile Multiple Providers | 0115959 | $0.1439 |
| PY | Paraguay - ROC | 011595 | $0.1022 |
| PE | Peru - Lima rural | 0115118 | $0.0353 |
| PE | Peru - Mobile America Movil | 011511991 | $0.1733 |
| PE | Peru - Mobile America Movil | 011511992 | $0.1982 |
| PE | Peru - Mobile America Movil | 011511993 | $0.1912 |
| PE | Peru - Mobile America Movil | 011511997 | $0.1866 |
| PE | Peru - Mobile America Movil | 01151429427 | $0.1626 |
| PE | Peru - Mobile America Movil | 01151449483 | $0.1563 |
| PE | Peru - Mobile America Movil | 011514494907 | $0.1563 |
| PE | Peru - Mobile America Movil | 011514494908 | $0.1563 |
| PE | Peru - Mobile America Movil | 011514494909 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151449491 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151449492 | $0.1754 |
| PE | Peru - Mobile America Movil | 01151449493 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151519511 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151519512 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151519513 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151519517 | $0.1563 |
| PE | Peru - Mobile America Movil | 011515395350 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151549591 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151549593 | $0.1885 |
| PE | Peru - Mobile America Movil | 01151549597 | $0.1738 |
| PE | Peru - Mobile America Movil | 01151569562 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151569563 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151569567 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151649641 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151649642 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151649643 | $0.1625 |
| PE | Peru - Mobile America Movil | 01151739693 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151739697 | $0.1563 |
| PE | Peru - Mobile America Movil | 0115174978 | $0.1563 |
| PE | Peru - Mobile America Movil | 01151749793 | $0.1623 |
| PE | Peru - Mobile America Movil | 01151749797 | $0.1723 |
| PE | Peru - Mobile Multiple Providers | 0115119 | $0.1486 |
| PE | Peru - Mobile Multiple Providers | 01151198 | $0.1843 |
| PE | Peru - Mobile Multiple Providers | 011511994 | $0.2591 |
| PE | Peru - Mobile Multiple Providers | 0115119982 | $0.1686 |
| PE | Peru - Mobile Multiple Providers | 01151419 | $0.1455 |
| PE | Peru - Mobile Multiple Providers | 01151429 | $0.1254 |
| PE | Peru - Mobile Multiple Providers | 01151439 | $0.1663 |
| PE | Peru - Mobile Multiple Providers | 01151449 | $0.1518 |
| PE | Peru - Mobile Multiple Providers | 01151449497 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151519 | $0.1501 |
| PE | Peru - Mobile Multiple Providers | 01151529 | $0.1796 |
| PE | Peru - Mobile Multiple Providers | 01151539 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151539535 | $0.1254 |
| PE | Peru - Mobile Multiple Providers | 01151549 | $0.1325 |
| PE | Peru - Mobile Multiple Providers | 0115154958 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151549592 | $0.1737 |
| PE | Peru - Mobile Multiple Providers | 01151569 | $0.1254 |
| PE | Peru - Mobile Multiple Providers | 01151619 | $0.1428 |
| PE | Peru - Mobile Multiple Providers | 01151629 | $0.1428 |
| PE | Peru - Mobile Multiple Providers | 01151639 | $0.1632 |
| PE | Peru - Mobile Multiple Providers | 01151649 | $0.1690 |
| PE | Peru - Mobile Multiple Providers | 01151659 | $0.1588 |
| PE | Peru - Mobile Multiple Providers | 01151669 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151679 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151729 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151739 | $0.1281 |
| PE | Peru - Mobile Multiple Providers | 01151749 | $0.1360 |
| PE | Peru - Mobile Multiple Providers | 01151769 | $0.1547 |
| PE | Peru - Mobile Multiple Providers | 01151829 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151839 | $0.1563 |
| PE | Peru - Mobile Multiple Providers | 01151849 | $0.1744 |
| PE | Peru - Mobile Nextel | 0115119981 | $0.1621 |
| PE | Peru - Mobile Nextel | 0115119983 | $0.1621 |
| PE | Peru - Mobile Telefonica Moviles | 011511988 | $0.1422 |
| PE | Peru - Mobile Telefonica Moviles | 0115119944 | $0.1391 |
| PE | Peru - Mobile Telefonica Moviles | 0115119945 | $0.1385 |
| PE | Peru - Mobile Telefonica Moviles | 01151429429 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151449489 | $0.1563 |
| PE | Peru - Mobile Telefonica Moviles | 011514494978 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 011514494979 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 01151519510 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151519514 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151529529 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 01151549588 | $0.1322 |
| PE | Peru - Mobile Telefonica Moviles | 011515495890 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 011515495891 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 011515495892 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 011515495928 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 011515495929 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 01151569560 | $0.1538 |
| PE | Peru - Mobile Telefonica Moviles | 01151569565 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151649640 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151649645 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151659656 | $0.1414 |
| PE | Peru - Mobile Telefonica Moviles | 01151669666 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 01151739691 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151739692 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151749791 | $0.1609 |
| PE | Peru - Mobile Telefonica Moviles | 01151749792 | $0.1428 |
| PE | Peru - Mobile Telefonica Moviles | 01151769768 | $0.1787 |
| PE | Peru - Mobile Telefonica Moviles | 01151769769 | $0.1370 |
| PE | Peru - Mobile Telefonica Moviles | 01151849846 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 01151849848 | $0.1254 |
| PE | Peru - Mobile Telefonica Moviles | 01151849849 | $0.1254 |
| PE | Peru - Other | 011511 | $0.0268 |
| PE | Peru - Other | 01151768 | $0.4400 |
| PE | Peru - ROC | 01151 | $0.0382 |
| PH | Philippines - Mobile Globe Telecom | 01163926 | $0.2329 |
| PH | Philippines - Mobile Globe Telecom | 01163927 | $0.2474 |
| PH | Philippines - Mobile Multiple Providers | 011639 | $0.2344 |
| PH | Philippines - Mobile Multiple Providers | 0116392 | $0.2261 |
| PH | Philippines - Mobile Smart | 01163912 | $0.0887 |
| PH | Philippines - Mobile Smart | 01163920 | $0.2414 |
| PH | Philippines - Mobile Smart | 01163921 | $0.2045 |
| PH | Philippines - Mobile Smart | 01163928 | $0.2472 |
| PH | Philippines - Mobile Smart | 01163929 | $0.2074 |
| PH | Philippines - ROC | 01163 | $0.1949 |
| PL | Poland - Gdansk | 0114858 | $0.0204 |
| PL | Poland - Katowice | 0114832 | $0.0204 |
| PL | Poland - Krakow | 0114812 | $0.0204 |
| PL | Poland - Mobile Gadu-Gadu S.A. | 01148729 | $0.1254 |
| PL | Poland - Mobile Multiple Providers | 0114860 | $0.0965 |
| PL | Poland - Mobile Multiple Providers | 0114866 | $0.0965 |
| PL | Poland - Mobile Multiple Providers | 01148666 | $0.1852 |
| PL | Poland - Mobile Multiple Providers | 0114869 | $0.0965 |
| PL | Poland - Mobile Multiple Providers | 01148699 | $0.1872 |
| PL | Poland - Mobile Multiple Providers | 0114872 | $0.0965 |
| PL | Poland - Mobile Multiple Providers | 01148727 | $0.1254 |
| PL | Poland - Mobile Multiple Providers | 01148728 | $0.2636 |
| PL | Poland - Mobile Multiple Providers | 0114878 | $0.0965 |
| PL | Poland - Mobile Multiple Providers | 01148786 | $0.1181 |
| PL | Poland - Mobile Multiple Providers | 0114879 | $0.1872 |
| PL | Poland - Mobile Multiple Providers | 0114888 | $0.2798 |
| PL | Poland - Mobile Polkomtel S.A. | 01148885 | $0.0965 |
| PL | Poland - Mobile Polkomtel S.A. | 01148887 | $0.0965 |
| PL | Poland - Mobile PTC | 01148600 | $0.1852 |
| PL | Poland - Mobile PTC | 01148602 | $0.1852 |
| PL | Poland - Mobile PTC | 01148604 | $0.2431 |
| PL | Poland - Mobile PTC | 01148606 | $0.1852 |
| PL | Poland - Mobile PTC | 01148608 | $0.1852 |
| PL | Poland - Mobile PTC | 01148660 | $0.2757 |
| PL | Poland - Mobile PTC | 01148662 | $0.1852 |
| PL | Poland - Mobile PTC | 01148664 | $0.1852 |
| PL | Poland - Mobile PTC | 01148668 | $0.1852 |
| PL | Poland - Mobile PTC | 01148692 | $0.1852 |
| PL | Poland - Mobile PTC | 01148694 | $0.1852 |
| PL | Poland - Mobile PTC | 01148696 | $0.1852 |
| PL | Poland - Mobile PTC | 01148698 | $0.1852 |
| PL | Poland - Mobile PTC | 011487272 | $0.2636 |
| PL | Poland - Mobile PTC | 011487273 | $0.2636 |
| PL | Poland - Mobile PTC | 011487281 | $0.1852 |
| PL | Poland - Mobile PTC | 011487282 | $0.1852 |
| PL | Poland - Mobile PTC | 011487283 | $0.1852 |
| PL | Poland - Mobile PTC | 011487284 | $0.1852 |
| PL | Poland - Mobile PTC | 01148784 | $0.1852 |
| PL | Poland - Mobile PTC | 01148787 | $0.1852 |
| PL | Poland - Mobile PTC | 01148788 | $0.1852 |
| PL | Poland - Mobile PTC | 01148795 | $0.1206 |
| PL | Poland - Mobile PTK Centertel | 0114850 | $0.1325 |
| PL | Poland - Mobile PTK Centertel | 0114851 | $0.1181 |
| PL | Poland - Mobile PTK Centertel | 01148690 | $0.1181 |
| PL | Poland - Mobile PTK Centertel | 01148780 | $0.1181 |
| PL | Poland - Mobile PTK Centertel | 01148789 | $0.1181 |
| PL | Poland - Mobile PTK Centertel | 01148797 | $0.1181 |
| PL | Poland - Mobile PTK Centertel | 01148798 | $0.1181 |
| PL | Poland - Mobile PTK Centertel | 01148799 | $0.1181 |
| PL | Poland - Mobile Telefonia Dialog | 011486995 | $0.1254 |
| PL | Poland - Mobile Telefonia Dialog | 011486997 | $0.1254 |
| PL | Poland - Mobile Telefonia Dialog | 011486998 | $0.1254 |
| PL | Poland - Mobile Telefonia Dialog | 011486999 | $0.1254 |
| PL | Poland - ROC | 01148 | $0.0218 |
| PL | Poland - Warsaw | 0114822 | $0.0204 |
| PT | Portugal | 0113516 | $0.0204 |
| PT | Portugal | 01135165 | $0.0231 |
| PT | Portugal | 011351707 | $0.0204 |
| PT | Portugal - Mobile Multiple Providers | 0113519 | $0.2051 |
| PT | Portugal - Mobile Sonaecom Servicos de Comunicacoes S.A. | 01135193 | $0.1943 |
| PT | Portugal - ROC | 011351 | $0.0204 |
| PR | Puerto Rico | 1939976 | $0.0204 |
| PR | Puerto Rico - Mobile Centennial de Puerto Rico | 1939644 | $0.0263 |
| PR | Puerto Rico - PR - Adjuntas | 1939201 | $0.0204 |
| PR | Puerto Rico - PR - Arroyo | 1939307 | $0.0204 |
| PR | Puerto Rico - PR - Bayamon Sur | 1939225 | $0.0204 |
| PR | Puerto Rico - PR - Florida | 1939440 | $0.0204 |
| PR | Puerto Rico - PR - Guayama | 1939309 | $0.0204 |
| PR | Puerto Rico - PR - Lajas | 1939214 | $0.0204 |
| PR | Puerto Rico - PR - Las Marias | 1939394 | $0.0204 |
| PR | Puerto Rico - PR - Levittown | 1939202 | $0.0204 |
| PR | Puerto Rico - PR - Maricao | 1939910 | $0.0204 |
| PR | Puerto Rico - PR - Maunabo | 1939329 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 1939212 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392120 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392121 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392122 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392125 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392126 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392127 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392128 | $0.0204 |
| PR | Puerto Rico - PR - Orocovis | 19392129 | $0.0204 |
| PR | Puerto Rico - PR - Pueblo Viejo | 1939205 | $0.0204 |
| PR | Puerto Rico - PR - Rincon | 1939642 | $0.0352 |
| PR | Puerto Rico - PR - Rincon | 1939697 | $0.0204 |
| PR | Puerto Rico - PR - Trujillo Alto | 1939437 | $0.0204 |
| PR | Puerto Rico - PR - Villalba | 1939731 | $0.0204 |
| PR | Puerto Rico - ROC | 1787 | $0.0322 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Singapore | 01165 | $0.0204 |
![]() | Kenya | 011254 | $0.1320 |
![]() | Armenia | 011374 | $0.1312 |
![]() | Lebanon | 011961 | $0.1354 |
![]() | Mauritania | 011222 | $0.3078 |
![]() | Mauritania | 011222 | $0.3078 |
![]() | Faroe Islands | 011298 | $0.1827 |
![]() | Greenland | 011299 | $0.7525 |
![]() | Yemen | 011967 | $0.2026 |
![]() | Haiti | 011509 | $0.2302 |
![]() | Ukraine | 011380 | $0.1399 |
![]() | Tajikistan | 011992 | $0.1428 |
![]() | Albania | 011355 | $0.0982 |
![]() | Dominican Republic | 1809 | $0.0540 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||














