Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| RE | Reunion | 0112628 | $0.2646 |
| RE | Reunion | 0112629 | $0.2646 |
| YY | Reunion - Mobile Multiple Providers | 0112626 | $0.2815 |
| RE | Reunion - ROC | 011262 | $0.2103 |
| YY | Reunion - Saint-Denis | 0112622 | $0.2646 |
| RO | Romania - Mobile COSMOROM | 0114076 | $0.0563 |
| RO | Romania - Mobile Multiple Providers | 011407 | $0.0806 |
| RO | Romania - Mobile RCS & RDS SA | 0114077 | $0.0376 |
| RO | Romania - Mobile Telemobil | 0114078 | $0.0936 |
| RO | Romania - Mobile Vodafone Romania | 0114072 | $0.0968 |
| RO | Romania - Mobile Vodafone Romania | 0114073 | $0.0907 |
| RO | Romania - Other | 011403 | $0.0413 |
| RO | Romania - ROC | 01140 | $0.0279 |
| RU | Russia | 011795 | $0.0598 |
| RU | Russia | 011799 | $0.0851 |
| RU | Russia - Akbulak | 011782 | $0.0708 |
| RU | Russia - Bograd | 011739 | $0.0708 |
| RU | Russia - Bolgar | 0117831 | $0.0555 |
| RU | Russia - Bolgar | 0117833 | $0.0550 |
| RU | Russia - Bolgar | 0117834 | $0.0550 |
| RU | Russia - Bolgar | 0117835 | $0.0692 |
| RU | Russia - Bolgar | 0117836 | $0.0550 |
| RU | Russia - Buryat | 011730 | $0.0714 |
| RU | Russia - Debesy | 011734 | $0.0708 |
| RU | Russia - Debesy | 0117341 | $0.0550 |
| RU | Russia - Debesy - Ekaterinburg | 01173432 | $0.0571 |
| RU | Russia - Debesy - Perm | 01173422 | $0.0550 |
| RU | Russia - Debesy - Surgut | 01173462 | $0.0550 |
| RU | Russia - Debesy - Tyumen | 01173452 | $0.0550 |
| RU | Russia - Kaliningrad | 011740 | $0.0528 |
| RU | Russia - Kursk - Tynda | 011745 | $0.0521 |
| RU | Russia - Mobile Multiple Providers | 01179 | $0.0959 |
| RU | Russia - Omsk | 011738 | $0.0708 |
| RU | Russia - Omsk | 01173812 | $0.0550 |
| RU | Russia - Omsk | 0117388 | $0.0550 |
| RU | Russia - Omsk | 01173884 | $0.0708 |
| RU | Russia - Omsk - Barnaul | 01173852 | $0.0550 |
| RU | Russia - Omsk - Kemerovo | 01173842 | $0.0550 |
| RU | Russia - Omsk - Novosibirsk | 01173832 | $0.0550 |
| RU | Russia - Ostrov | 011781 | $0.0708 |
| RU | Russia - Ostrov | 0117812 | $0.0204 |
| RU | Russia - Other | 01173 | $0.0617 |
| RU | Russia - Other | 01174 | $0.0617 |
| RU | Russia - Other | 011747 | $0.0569 |
| RU | Russia - Other | 011749 | $0.0878 |
| RU | Russia - Other | 01178 | $0.0617 |
| RU | Russia - Palana | 011741 | $0.0708 |
| RU | Russia - Penza | 0117841 | $0.0550 |
| RU | Russia - Penza | 0117842 | $0.0550 |
| RU | Russia - Penza | 0117845 | $0.0550 |
| RU | Russia - Penza | 0117846 | $0.0550 |
| RU | Russia - Penza | 0117847 | $0.0521 |
| RU | Russia - Penza - Volgograd | 0117844 | $0.0521 |
| RU | Russia - ROC | 0117 | $0.1030 |
| RU | Russia - RU | 011733 | $0.0521 |
| RU | Russia - Ryazan - Moscow | 0117495 | $0.0204 |
| RU | Russia - Ryazan - Moscow | 0117499 | $0.0204 |
| RU | Russia - Smolensk | 011748 | $0.0559 |
| RU | Russia - Vanino | 011742 | $0.0721 |
| RU | Russia - Varna | 011735 | $0.0708 |
| RU | Russia - Varna | 0117353 | $0.0550 |
| RU | Russia - Varna - Chelyabinsk | 01173512 | $0.0579 |
| RU | Russia - Varna - Kalmanka | 0117358 | $0.0521 |
| RU | Russia - Varna - Kurgan | 01173522 | $0.0550 |
| RW | Rwanda - ROC | 011250 | $0.2173 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Martinique | 011596 | $0.0459 |
![]() | Czech Republic | 011420 | $0.0366 |
![]() | Bhutan | 011975 | $0.2084 |
![]() | Reunion | 011262 | $0.2103 |
![]() | Faroe Islands | 011298 | $0.1827 |
![]() | Taiwan | 011886 | $0.0204 |
![]() | Antigua and Barbuda | 1268 | $0.2034 |
![]() | Tuvalu | 011688 | $0.4053 |
![]() | French Polynesia | 011689 | $0.3182 |
![]() | Sudan | 011249 | $0.1601 |
![]() | Oman | 011968 | $0.1966 |
![]() | Albania | 011355 | $0.0982 |
![]() | Pakistan | 01192 | $0.1148 |
![]() | Papua New Guinea | 011675 | $0.5597 |
![]() | Falkland Islands | 011500 | $0.5597 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||
















