Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| SH | Saint Helena - ROC | 011290 | $0.9580 |
| KN | Saint Kitts and Nevis - Mobile Cable & Wireless St. Kitts & Nevi | 18696 | $0.3742 |
| KN | Saint Kitts and Nevis - Mobile Digicel | 18697 | $0.3622 |
| KN | Saint Kitts and Nevis - Mobile UTS Cariglobe | 186955 | $0.3472 |
| KN | Saint Kitts and Nevis - ROC | 1869 | $0.1764 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 175828 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 17583 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758460 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758461 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758484 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758485 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758486 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758487 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758488 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 1758489 | $0.2480 |
| LC | Saint Lucia - Mobile Cable & Wireless (St. Lucia) | 175858 | $0.2480 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 175851 | $0.2480 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 1758520 | $0.2480 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 175871 | $0.2480 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 1758720 | $0.2480 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 1758721 | $0.2705 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 1758722 | $0.2705 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 1758723 | $0.2705 |
| LC | Saint Lucia - Mobile Digicel St. Lucia | 1758724 | $0.2705 |
| LC | Saint Lucia - ROC | 1758 | $0.1378 |
| PM | Saint Pierre and Miquelon - ROC | 011508 | $0.2923 |
| VC | Saint Vincent and the Grenadines | 1784438 | $0.1850 |
| VC | Saint Vincent and the Grenadines | 1784490 | $0.1850 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 1784454 | $0.4058 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 1784455 | $0.2856 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 178449 | $0.2856 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 1784491 | $0.3352 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 1784496 | $0.3352 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 1784497 | $0.3352 |
| VC | Saint Vincent and the Grenadines - Mobile Cable and Wireless (St | 1784498 | $0.3352 |
| VC | Saint Vincent and the Grenadines - Mobile Digicel St. Vincent & | 1784433 | $0.3298 |
| VC | Saint Vincent and the Grenadines - Mobile Digicel St. Vincent & | 1784434 | $0.3298 |
| VC | Saint Vincent and the Grenadines - Mobile Digicel St. Vincent & | 1784533 | $0.3298 |
| VC | Saint Vincent and the Grenadines - Mobile Multiple Providers | 178443 | $0.2856 |
| VC | Saint Vincent and the Grenadines - Mobile Multiple Providers | 17845 | $0.4002 |
| VC | Saint Vincent and the Grenadines - ROC | 1784 | $0.1912 |
| WS | Samoa - Mobile Multiple Providers | 0116857 | $0.5983 |
| WS | Samoa - ROC | 011685 | $0.4342 |
| PR | San Juan - MOBILE | 1939218 | $0.0263 |
| PR | San Juan - MOBILE | 19392180 | $0.0263 |
| PR | San Juan - MOBILE | 19392182 | $0.0263 |
| PR | San Juan - MOBILE | 19392184 | $0.0263 |
| PR | San Juan - MOBILE | 19392189 | $0.0263 |
| PR | San Juan - MOBILE | 1939389 | $0.0263 |
| PR | San Juan - MOBILE | 1939397 | $0.0263 |
| PR | San Juan - MOBILE | 1939475 | $0.0263 |
| PR | San Juan - MOBILE | 19394750 | $0.0263 |
| PR | San Juan - MOBILE | 19394751 | $0.0263 |
| PR | San Juan - MOBILE | 19394753 | $0.0263 |
| PR | San Juan - MOBILE | 19394755 | $0.0263 |
| PR | San Juan - MOBILE | 19394757 | $0.0263 |
| PR | San Juan - MOBILE | 19394758 | $0.0263 |
| PR | San Juan - MOBILE | 1939628 | $0.0263 |
| PR | San Juan - MOBILE | 1939630 | $0.0263 |
| PR | San Juan - MOBILE | 1939640 | $0.0263 |
| PR | San Juan - MOBILE | 1939717 | $0.0263 |
| PR | San Juan - MOBILE | 1939940 | $0.0263 |
| PR | San Juan - MOBILE | 1939969 | $0.0263 |
| SM | San Marino - ROC | 011378 | $0.0432 |
| PR | Santurce - MOBILE | 19392181 | $0.0263 |
| PR | Santurce - MOBILE | 19392183 | $0.0263 |
| PR | Santurce - MOBILE | 19392185 | $0.0263 |
| PR | Santurce - MOBILE | 19392186 | $0.0263 |
| PR | Santurce - MOBILE | 19392187 | $0.0263 |
| PR | Santurce - MOBILE | 19392188 | $0.0263 |
| PR | Santurce - MOBILE | 19394752 | $0.0263 |
| PR | Santurce - MOBILE | 19394754 | $0.0263 |
| PR | Santurce - MOBILE | 19394756 | $0.0263 |
| PR | Santurce - MOBILE | 19394759 | $0.0263 |
| PR | Santurce - MOBILE | 1939639 | $0.0263 |
| PR | Santurce - MOBILE | 1939645 | $0.0263 |
| ST | Sao Tome and Principe - ROC | 011239 | $1.3743 |
| SA | Saudi Arabia | 01196613 | $0.1358 |
| SA | Saudi Arabia - Countrywide | 01196610 | $0.1358 |
| SA | Saudi Arabia - Countrywide | 01196619 | $0.1358 |
| SA | Saudi Arabia - Makkah region | 0119662 | $0.0976 |
| SA | Saudi Arabia - Makkah region - Jeddah | 01196625 | $0.0849 |
| SA | Saudi Arabia - Makkah region - Jeddah | 01196627 | $0.0849 |
| SA | Saudi Arabia - Mobile Multiple Providers | 0119665 | $0.2341 |
| SA | Saudi Arabia - Other | 0119661 | $0.0405 |
| SA | Saudi Arabia - Riyadh region - Kharj | 01196612 | $0.0324 |
| SA | Saudi Arabia - Riyadh region - Kharj | 01196614 | $0.0324 |
| SA | Saudi Arabia - ROC | 011966 | $0.1495 |
| SN | Senegal - Mobile Multiple Providers | 0112217 | $0.2362 |
| SN | Senegal - Mobile Orange | 01122177 | $0.3356 |
| SN | Senegal - ROC | 011221 | $0.2009 |
| YU | Serbia and Montenegro | 01138166 | $0.1374 |
| YU | Serbia and Montenegro - Mobile Multiple Providers | 0113816 | $0.2464 |
| YU | Serbia and Montenegro - Mobile Telekom Srbija a.d. | 01138164 | $0.2231 |
| YU | Serbia and Montenegro - Mobile Telekom Srbija a.d. | 01138165 | $0.1966 |
| YU | Serbia and Montenegro - ROC | 011381 | $0.1175 |
| SC | Seychelles | 011248549 | $0.1430 |
| SC | Seychelles | 011248720 | $0.1430 |
| SC | Seychelles | 011248744 | $0.1430 |
| SC | Seychelles - ROC | 011248 | $0.1430 |
| SL | Sierra Leone - Mobile Africell | 01123277 | $0.5207 |
| SL | Sierra Leone - Mobile Celtel | 01123278 | $0.5319 |
| SL | Sierra Leone - Mobile Comium | 01123233 | $0.4246 |
| SL | Sierra Leone - Mobile Datatel | 0112324 | $0.4379 |
| SL | Sierra Leone - Mobile Datatel | 0112325 | $0.4379 |
| SL | Sierra Leone - Mobile Millicom | 01123230 | $0.4246 |
| SL | Sierra Leone - Mobile Mobitel | 01123223 | $0.4246 |
| SL | Sierra Leone - Mobile Multiple Providers | 0112327 | $0.3956 |
| SL | Sierra Leone - Mobile PCS Ltd | 01123235 | $0.4381 |
| SL | Sierra Leone - ROC | 011232 | $0.3474 |
| SG | Singapore | 0116580 | $0.0204 |
| SG | Singapore - Mobile SingTel Mobile | 011657 | $0.0204 |
| SG | Singapore - ROC | 01165 | $0.0204 |
| SK | Slovakia | 011421900 | $0.0301 |
| SK | Slovakia | 011421906 | $0.3030 |
| SK | Slovakia | 011421916 | $0.3030 |
| SK | Slovakia - Mobile Multiple Providers | 01142190 | $0.3030 |
| SK | Slovakia - Mobile Multiple Providers | 01142191 | $0.3030 |
| SK | Slovakia - ROC | 011421 | $0.0301 |
| SI | Slovenia | 01138649 | $0.3184 |
| SI | Slovenia - Mobile MOBITEL d.d. | 01138631 | $0.3184 |
| SI | Slovenia - Mobile MOBITEL d.d. | 01138641 | $0.3184 |
| SI | Slovenia - Mobile MOBITEL d.d. | 01138651 | $0.3184 |
| SI | Slovenia - Mobile MOBITEL d.d. | 01138671 | $0.3184 |
| SI | Slovenia - Mobile SI.MOBIL d.d. | 01138630 | $0.3184 |
| SI | Slovenia - Mobile SI.MOBIL d.d. | 01138640 | $0.3184 |
| SI | Slovenia - Mobile T-2 d.o.o. | 0113866 | $0.2615 |
| SI | Slovenia - Mobile TUSMOBIL d.o.o. | 01138670 | $0.3184 |
| SI | Slovenia - ROC | 011386 | $0.0407 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167754 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167755 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167756 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167757 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167758 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167759 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167765 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167766 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167768 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 01167769 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 0116777 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 0116778 | $1.0960 |
| SB | Solomon Islands - Mobile Solomon Telekom Company | 0116779 | $1.0960 |
| SB | Solomon Islands - ROC | 011677 | $0.5018 |
| SO | Somalia - Central/Puntland | 01125264 | $0.5211 |
| SO | Somalia - Central/Puntland - Ba'ad Weyn | 011252648 | $0.7141 |
| SO | Somalia - ROC | 011252 | $0.7141 |
| ZA | South Africa - Mobile CELL C | 0112784 | $0.1698 |
| ZA | South Africa - Mobile MTN | 0112783 | $0.1696 |
| ZA | South Africa - Mobile Multiple Providers | 011277 | $0.1737 |
| ZA | South Africa - Mobile Multiple Providers | 0112785 | $0.1698 |
| ZA | South Africa - Mobile VODACOM | 0112782 | $0.1899 |
| ZA | South Africa - ROC | 01127 | $0.0586 |
| KR | South Korea - Mobile Multiple Providers | 011821 | $0.0519 |
| KR | South Korea - ROC | 01182 | $0.0335 |
| KR | South Korea - Seoul | 011822 | $0.0266 |
| ES | Spain - Las Palmas | 01134828 | $0.0204 |
| ES | Spain - Las Palmas | 01134928 | $0.0204 |
| ES | Spain - Mobile BT Espana Compania de Servicios Globales de Telec | 01134611 | $0.2229 |
| ES | Spain - Mobile Euskaltel, S.A. | 01134688 | $0.2229 |
| ES | Spain - Mobile Fonyou Telecom, S.L. | 01134668 | $0.1891 |
| ES | Spain - Mobile France Telecom Espana, S.A. | 01134615 | $0.2302 |
| ES | Spain - Mobile Multiple Providers | 011346 | $0.2194 |
| ES | Spain - Mobile Telecable de Asturias, S.A.U. | 01134684 | $0.2229 |
| ES | Spain - Mobile Telefonica Moviles Espana, S.A.U. | 01134660 | $0.1939 |
| ES | Spain - Mobile Telefonica Moviles Espana, S.A.U. | 01134669 | $0.1891 |
| ES | Spain - Mobile Telefonica Moviles Espana, S.A.U. | 01134676 | $0.2117 |
| ES | Spain - Mobile Telefonica Moviles Espana, S.A.U. | 01134679 | $0.2217 |
| ES | Spain - Mobile XFERA Moviles, S.A. | 01134622 | $0.2837 |
| ES | Spain - Mobile XFERA Moviles, S.A. | 01134633 | $0.2702 |
| ES | Spain - Other | 01134822 | $0.0204 |
| ES | Spain - Other | 01134922 | $0.0204 |
| ES | Spain - ROC | 01134 | $0.0204 |
| LK | Sri Lanka - Mobile Bharti Airtel Lanka | 0119475 | $0.1640 |
| LK | Sri Lanka - Mobile Dialog GSM | 0119477 | $0.2024 |
| LK | Sri Lanka - Mobile Mobitel | 0119471 | $0.1677 |
| LK | Sri Lanka - Mobile Multiple Providers | 011947 | $0.0772 |
| LK | Sri Lanka - Mobile Tigo | 0119472 | $0.1109 |
| LK | Sri Lanka - ROC | 01194 | $0.1634 |
| SD | Sudan - ROC | 011249 | $0.1601 |
| SR | Suriname - ROC | 011597 | $0.3134 |
| SZ | Swaziland - Mobile MTN Swaziland | 0112686 | $0.2933 |
| SZ | Swaziland - ROC | 011268 | $0.1082 |
| SE | Sweden | 01146252 | $0.1408 |
| SE | Sweden | 01146376 | $0.1437 |
| SE | Sweden | 01146518 | $0.1437 |
| SE | Sweden | 01146519 | $0.1437 |
| SE | Sweden | 01146674 | $0.1408 |
| SE | Sweden | 01146675 | $0.1437 |
| SE | Sweden | 01146676 | $0.1437 |
| SE | Sweden | 0114677 | $0.0204 |
| SE | Sweden | 0114678 | $0.0204 |
| SE | Sweden - Mobile Multiple Providers | 011467 | $0.1437 |
| SE | Sweden - ROC | 01146 | $0.0204 |
| CH | Switzerland | 0114158 | $0.0256 |
| CH | Switzerland | 0114174 | $0.3020 |
| CH | Switzerland | 01141860 | $0.0266 |
| CH | Switzerland - Mobile Local Providers | 0114187 | $0.0266 |
| CH | Switzerland - Mobile Multiple Providers | 0114176 | $0.3020 |
| CH | Switzerland - Mobile Multiple Providers | 0114177 | $0.3020 |
| CH | Switzerland - Mobile Multiple Providers | 0114179 | $0.3060 |
| CH | Switzerland - Mobile Orange Communications SA | 0114178 | $0.3151 |
| CH | Switzerland - ROC | 01141 | $0.0210 |
| SY | Syria - Mobile Multiple Providers | 0119639 | $0.2657 |
| SY | Syria - ROC | 011963 | $0.2009 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Haiti | 011509 | $0.2302 |
![]() | Indonesia | 01162 | $0.1810 |
![]() | Bosnia and Herzegovina | 011387 | $0.2103 |
![]() | Angola | 011244 | $0.1987 |
![]() | Bangladesh | 011880 | $0.0731 |
![]() | Cuba | 01153 | $1.6748 |
![]() | Haiti | 011509 | $0.2302 |
![]() | Equatorial Guinea | 011240 | $0.3151 |
![]() | Sri Lanka | 01194 | $0.1634 |
![]() | French Polynesia | 011689 | $0.3182 |
![]() | South Korea | 01182 | $0.0335 |
![]() | Iraq | 011964 | $0.1561 |
![]() | Saint Helena | 011290 | $0.9580 |
![]() | Saudi Arabia | 011966 | $0.1495 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||














