Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| TW | Taiwan - Mobile Far EasTone | 0118869310 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869311 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869312 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869313 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 011886955 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869605 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869606 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869607 | $0.0936 |
| TW | Taiwan - Mobile Far EasTone | 0118869608 | $0.0936 |
| TW | Taiwan - Mobile Multiple Providers | 0118869 | $0.1032 |
| TW | Taiwan - Mobile Multiple Providers | 01188691 | $0.1028 |
| TW | Taiwan - Mobile Multiple Providers | 01188692 | $0.1036 |
| TW | Taiwan - Mobile Multiple Providers | 01188693 | $0.1138 |
| TW | Taiwan - ROC | 011886 | $0.0204 |
| TJ | Tajikistan - Dushanbe | 01199237 | $0.1250 |
| TJ | Tajikistan - Mobile Multiple Providers | 0119929 | $0.1677 |
| TJ | Tajikistan - ROC | 011992 | $0.1428 |
| TZ | Tanzania - ROC | 011255 | $0.1634 |
| IR | Tehran | 0119821 | $0.2180 |
| TH | Thailand | 01166800 | $0.0204 |
| TH | Thailand | 01166808 | $0.0204 |
| TH | Thailand | 0116688 | $0.0204 |
| TH | Thailand - ROC | 01166 | $0.0204 |
| TG | Togo - Mobile Multiple Providers | 0112289 | $0.4653 |
| TG | Togo - ROC | 011228 | $0.2258 |
| TK | Tokelau - ROC | 011690 | $0.8704 |
| TO | Tonga - ROC | 011676 | $0.2537 |
| TT | Trinidad and Tobago - Mobile Digicel Trinidad And Tobago Ltd | 186829 | $0.1337 |
| TT | Trinidad and Tobago - Mobile Digicel Trinidad And Tobago Ltd | 18683 | $0.1447 |
| TT | Trinidad and Tobago - Mobile TSTT | 18684 | $0.1322 |
| TT | Trinidad and Tobago - Mobile TSTT | 1868620 | $0.1322 |
| TT | Trinidad and Tobago - Mobile TSTT | 1868678 | $0.1322 |
| TT | Trinidad and Tobago - Mobile TSTT | 186868 | $0.1372 |
| TT | Trinidad and Tobago - Mobile TSTT | 18687 | $0.1559 |
| TT | Trinidad and Tobago - ROC | 1868 | $0.0912 |
| TN | Tunisia - Mobile Orascom Telecom Tunisie | 0112162 | $0.3570 |
| TN | Tunisia - Mobile Tunisie Telecom | 0112169 | $0.3474 |
| TN | Tunisia - ROC | 011216 | $0.2923 |
| TR | Turkey - Ankara | 0119031 | $0.0314 |
| TR | Turkey - Ankara - Adana | 01190322 | $0.0308 |
| TR | Turkey - Ankara - Kirikkale | 01190318 | $0.0463 |
| TR | Turkey - Ankara - Samsun | 01190362 | $0.0308 |
| TR | Turkey - Cyprus - Turkish Republic of Northern Cyprus | 0119039 | $0.0656 |
| TR | Turkey - Diyarbakir | 01190412 | $0.0308 |
| TR | Turkey - Diyarbakir | 0119044 | $0.0347 |
| TR | Turkey - Diyarbakir - Erzincan | 01190446 | $0.0463 |
| TR | Turkey - Diyarbakir - Trabzon | 01190462 | $0.0308 |
| TR | Turkey - IstanbulI | 0119021 | $0.0303 |
| TR | Turkey - IstanbulI | 0119023 | $0.0314 |
| TR | Turkey - IstanbulI - Antalya | 01190242 | $0.0308 |
| TR | Turkey - IstanbulI - Bursa | 01190224 | $0.0308 |
| TR | Turkey - IstanbulI - Manisa | 01190236 | $0.0463 |
| TR | Turkey - IstanbulI - Mugla | 01190252 | $0.0347 |
| TR | Turkey - Mobile GLOBALSTAR | 0119059 | $0.2856 |
| TR | Turkey - Mobile Multiple Providers | 011905 | $0.2752 |
| TR | Turkey - Mobile TELSIM | 0119054 | $0.1791 |
| TR | Turkey - Mobile TURKCELL | 0119053 | $0.1584 |
| TR | Turkey - ROC | 01190 | $0.0480 |
| TM | Turkmenistan - Mobile Multiple Providers | 0119936 | $0.2012 |
| TM | Turkmenistan - ROC | 011993 | $0.1746 |
| TC | Turks and Caicos Islands | 164926 | $0.1713 |
| TC | Turks and Caicos Islands - Mobile Digicel Turks & Caicos | 16493 | $0.2866 |
| TC | Turks and Caicos Islands - Mobile Islandcom | 164943 | $0.3365 |
| TC | Turks and Caicos Islands - Mobile Islandcom | 1649441 | $0.3365 |
| TC | Turks and Caicos Islands - Mobile Islandcom | 1649442 | $0.3365 |
| TC | Turks and Caicos Islands - Mobile Multiple Providers | 16492 | $0.3452 |
| TC | Turks and Caicos Islands - ROC | 1649 | $0.1931 |
| TV | Tuvalu - ROC | 011688 | $0.4053 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Guyana | 011592 | $0.3240 |
![]() | Russia | 0117 | $0.1030 |
![]() | Canada | 1204 | $0.0254 |
![]() | Cape Verde | 011238 | $0.3174 |
![]() | Slovenia | 011386 | $0.0407 |
![]() | Myanmar | 01195 | $0.3126 |
![]() | Venezuela | 01158 | $0.0358 |
![]() | Cambodia | 011855 | $0.0995 |
![]() | Micronesia | 011691 | $0.3300 |
![]() | Sierra Leone | 011232 | $0.3474 |
![]() | Iceland | 011354 | $0.0270 |
![]() | U.S. Virgin Islands | 1340 | $0.0227 |
![]() | Solomon Islands | 011677 | $0.5018 |
![]() | Monaco | 011377 | $0.0347 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||















