Quick card
- Select card value
- Purchase via PayPal
- Check your e-mail for card details
The 'Quick card' enables you to call ANY global number - fixed line and mobiles. It's quick because you don't need to register to purchase or use this card; Just select your card value and pay through PayPal.
Cards starting from just £5. Hit the 'Purchase' button and check your e-mail for your PIN number.All of your calling card details such as your card number, PIN etc will be e-mailed to your registered PayPal email address or if you don't have a PayPal account, don't worry - you can provide your email address at the PayPal checkout.
| Country code | Country | Prefix | Rate per minute in USD |
|---|---|---|---|
| VI | U.S. Virgin Islands - ROC | 1340 | $0.0227 |
| UG | Uganda - Mobile CelTel | 01125675 | $0.1378 |
| UG | Uganda - ROC | 011256 | $0.1708 |
| UK | UK Toll Free | 0114480 | $0.0800 |
| UA | Ukraine | 01138090 | $0.1399 |
| UA | Ukraine - Donetsk | 011380622 | $0.1186 |
| UA | Ukraine - Kharkiv - Babai | 011380572 | $0.1032 |
| UA | Ukraine - Kyiv | 01138044 | $0.1200 |
| UA | Ukraine - Lviv | 011380322 | $0.1186 |
| UA | Ukraine - Mobile Astelit | 01138093 | $0.1704 |
| UA | Ukraine - Mobile Kyiv Star | 01138096 | $0.1273 |
| UA | Ukraine - Mobile Kyivstar | 01138098 | $0.1273 |
| UA | Ukraine - Mobile Multiple Providers | 01138097 | $0.1366 |
| UA | Ukraine - Mobile Ukrainian Mobile Communications | 01138050 | $0.1053 |
| UA | Ukraine - Mobile Ukrainian Mobile Communications | 01138066 | $0.0982 |
| UA | Ukraine - Mobile Ukrainian Mobile Communications | 01138095 | $0.0982 |
| UA | Ukraine - Mobile Ukrainian Mobile Communications | 01138099 | $0.0982 |
| UA | Ukraine - Mobile Ukrainian Radio Systems | 01138068 | $0.0772 |
| UA | Ukraine - Odesa | 011380482 | $0.1227 |
| UA | Ukraine - ROC | 011380 | $0.1399 |
| AE | United Arab Emirates | 011971500 | $0.2373 |
| AE | United Arab Emirates - Other | 0119712 | $0.1756 |
| AE | United Arab Emirates - ROC | 011971 | $0.2343 |
| GB | United Kingdom | 011445 | $2.0000 |
| GB | United Kingdom | 0114476 | $0.3103 |
| GB | United Kingdom | 011448 | $0.2287 |
| GB | United Kingdom | 0114484 | $0.1177 |
| GB | United Kingdom | 011449 | $2.0000 |
| GB | United Kingdom - London | 01144207 | $0.0204 |
| GB | United Kingdom - Mobile 09 Mobile Ltd | 011447571 | $0.2489 |
| GB | United Kingdom - Mobile 24 Seven Communications Ltd | 0114478931 | $0.2489 |
| GB | United Kingdom - Mobile Awayphone Ltd | 0114475375 | $0.2489 |
| GB | United Kingdom - Mobile Cable and Wireless Guernsey Limited | 011447781 | $0.2491 |
| GB | United Kingdom - Mobile Callax Limited | 0114478745 | $0.2489 |
| GB | United Kingdom - Mobile CFL Communications Limited | 0114475377 | $0.2489 |
| GB | United Kingdom - Mobile Citrus Telecommunications Ltd | 0114478744 | $0.2489 |
| GB | United Kingdom - Mobile Citrus Telecommunications Ltd | 0114478939 | $0.2489 |
| GB | United Kingdom - Mobile Core Communication Services Ltd | 0114475204 | $0.1733 |
| GB | United Kingdom - Mobile Esendex Limited | 0114475205 | $0.1733 |
| GB | United Kingdom - Mobile FleXtel Limited | 0114478925 | $0.2489 |
| GB | United Kingdom - Mobile HAY SYSTEMS LIMITED | 0114478920 | $0.2113 |
| GB | United Kingdom - Mobile Hotchilli Communications Ltd | 0114478727 | $0.2489 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447533 | $0.2595 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 01144758 | $0.2261 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447723 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447727 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447728 | $0.2466 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447735 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447737 | $0.2512 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447782 | $0.1987 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447828 | $0.2352 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447830 | $0.1987 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447832 | $0.2113 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447838 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447846 | $0.2727 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447848 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447853 | $0.2263 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447859 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447877 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447878 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447882 | $0.2848 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447883 | $0.2258 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447886 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447888 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447897 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447898 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447915 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447916 | $0.2070 |
| GB | United Kingdom - Mobile Hutchison 3G UK Ltd | 011447988 | $0.2070 |
| GB | United Kingdom - Mobile Inquam Telecom (Holdings) Limited | 011447744 | $0.2489 |
| GB | United Kingdom - Mobile Inquam Telecom (Holdings) Limited | 011447755 | $0.2489 |
| GB | United Kingdom - Mobile Interweb Design Ltd | 0114478922 | $0.2489 |
| GB | United Kingdom - Mobile Jersey Airtel Limited | 011447829 | $0.2489 |
| GB | United Kingdom - Mobile Jersey Telecom | 011447509 | $0.2489 |
| GB | United Kingdom - Mobile Jersey Telecom | 011447797 | $0.2499 |
| GB | United Kingdom - Mobile Jersey Telecom | 011447937 | $0.2489 |
| GB | United Kingdom - Mobile Magrathea Telecommunications Limited | 0114478930 | $0.2489 |
| GB | United Kingdom - Mobile Mapesbury Communications Limited | 0114475202 | $0.1733 |
| GB | United Kingdom - Mobile Mapesbury Communications Limited | 0114478921 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 011447 | $0.1877 |
| GB | United Kingdom - Mobile Multiple Providers | 0114470 | $0.6843 |
| GB | United Kingdom - Mobile Multiple Providers | 01144750 | $0.1148 |
| GB | United Kingdom - Mobile Multiple Providers | 011447520 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 01144753 | $0.1148 |
| GB | United Kingdom - Mobile Multiple Providers | 011447537 | $0.1630 |
| GB | United Kingdom - Mobile Multiple Providers | 011447559 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 01144757 | $0.1302 |
| GB | United Kingdom - Mobile Multiple Providers | 011447700 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 011447822 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 011447839 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 01144786 | $0.2288 |
| GB | United Kingdom - Mobile Multiple Providers | 011447864 | $0.1756 |
| GB | United Kingdom - Mobile Multiple Providers | 0114479 | $0.1225 |
| GB | United Kingdom - Mobile Multiple Providers | 011447911 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 01144792 | $0.1854 |
| GB | United Kingdom - Mobile Multiple Providers | 011447924 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 01144793 | $0.1955 |
| GB | United Kingdom - Mobile Multiple Providers | 01144796 | $0.2204 |
| GB | United Kingdom - Mobile Multiple Providers | 01144797 | $0.1908 |
| GB | United Kingdom - Mobile Multiple Providers | 011447978 | $0.2489 |
| GB | United Kingdom - Mobile Multiple Providers | 01144799 | $0.1630 |
| GB | United Kingdom - Mobile Noo Mobile Ltd | 011447558 | $0.2489 |
| GB | United Kingdom - Mobile O2 (UK) Limited | 011447060 | $0.1640 |
| GB | United Kingdom - Mobile O2 (UK) Limited | 011447860 | $0.1756 |
| GB | United Kingdom - Mobile O2 (UK) Limited | 011447902 | $0.1756 |
| GB | United Kingdom - Mobile O2 (UK) Limited | 011447907 | $0.1798 |
| GB | United Kingdom - Mobile O2 (UK) Limited | 011447912 | $0.1777 |
| GB | United Kingdom - Mobile O2 (UK) Limited | 011447955 | $0.1995 |
| GB | United Kingdom - Mobile Orange | 011447530 | $0.1733 |
| GB | United Kingdom - Mobile Orange | 011447531 | $0.1821 |
| GB | United Kingdom - Mobile Orange | 011447532 | $0.1733 |
| GB | United Kingdom - Mobile Orange | 011447536 | $0.1733 |
| GB | United Kingdom - Mobile Orange | 011447866 | $0.1733 |
| GB | United Kingdom - Mobile Orange | 011447980 | $0.1771 |
| GB | United Kingdom - Mobile Orange | 011447989 | $0.1733 |
| GB | United Kingdom - Mobile Routo Telecommunications Limited | 0114478730 | $0.2489 |
| GB | United Kingdom - Mobile Sound Advertising Ltd | 0114475376 | $0.2489 |
| GB | United Kingdom - Mobile Subhan Universal Limited | 0114475203 | $0.1733 |
| GB | United Kingdom - Mobile Switch Services Ltd | 0114478644 | $0.2489 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447550 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447722 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447726 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447757 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447758 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447804 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447806 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447847 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447852 | $0.1213 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447930 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447931 | $0.1192 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447932 | $0.1150 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447939 | $0.1225 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 01144794 | $0.1302 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447952 | $0.1302 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447958 | $0.1302 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447960 | $0.1159 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447961 | $0.1208 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447962 | $0.1148 |
| GB | United Kingdom - Mobile T-Mobile (UK) Limited | 011447963 | $0.1148 |
| GB | United Kingdom - Mobile Telephony Services Limited | 0114478938 | $0.2489 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447500 | $0.1839 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447501 | $0.1816 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447502 | $0.1630 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447503 | $0.1698 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447570 | $0.1630 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447867 | $0.1630 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447900 | $0.1690 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447901 | $0.1883 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447909 | $0.1706 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447917 | $0.1630 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447918 | $0.1630 |
| GB | United Kingdom - Mobile Vodafone Ltd | 011447919 | $0.1630 |
| GB | United Kingdom - Mobile Wire9 Telecom PLC | 0114478722 | $0.2489 |
| GB | United Kingdom - Mobile Yim Siam Telecom Ltd | 0114478933 | $0.2489 |
| GB | United Kingdom - Mobile/SS NTS | 011448442 | $0.6726 |
| GB | United Kingdom - Reading | 01144118005 | $0.0204 |
| GB | United Kingdom - Reading | 01144118343 | $0.0204 |
| GB | United Kingdom - ROC | 01144 | $0.0204 |
| US | United States - AK | 1907 | $0.0254 |
| US | United States - AL | 1205 | $0.0254 |
| US | United States - AL | 1251 | $0.0254 |
| US | United States - AL | 1256 | $0.0254 |
| US | United States - AL | 1334 | $0.0254 |
| US | United States - AR | 1479 | $0.0254 |
| US | United States - AR | 1501 | $0.0254 |
| US | United States - AR | 1870 | $0.0254 |
| US | United States - AZ | 1480 | $0.0254 |
| US | United States - AZ | 1520 | $0.0254 |
| US | United States - AZ | 1602 | $0.0254 |
| US | United States - AZ | 1623 | $0.0254 |
| US | United States - AZ | 1928 | $0.0254 |
| US | United States - CA | 1209 | $0.0254 |
| US | United States - CA | 1213 | $0.0254 |
| US | United States - CA | 1310 | $0.0254 |
| US | United States - CA | 1323 | $0.0254 |
| US | United States - CA | 1408 | $0.0254 |
| US | United States - CA | 1415 | $0.0254 |
| US | United States - CA | 1424 | $0.0254 |
| US | United States - CA | 1442 | $0.0254 |
| US | United States - CA | 1510 | $0.0254 |
| US | United States - CA | 1530 | $0.0254 |
| US | United States - CA | 1559 | $0.0254 |
| US | United States - CA | 1562 | $0.0254 |
| US | United States - CA | 1619 | $0.0254 |
| US | United States - CA | 1626 | $0.0254 |
| US | United States - CA | 1650 | $0.0254 |
| US | United States - CA | 1657 | $0.0254 |
| US | United States - CA | 1661 | $0.0254 |
| US | United States - CA | 1707 | $0.0254 |
| US | United States - CA | 1714 | $0.0254 |
| US | United States - CA | 1760 | $0.0254 |
| US | United States - CA | 1805 | $0.0254 |
| US | United States - CA | 1818 | $0.0254 |
| US | United States - CA | 1831 | $0.0254 |
| US | United States - CA | 1858 | $0.0254 |
| US | United States - CA | 1909 | $0.0254 |
| US | United States - CA | 1916 | $0.0254 |
| US | United States - CA | 1925 | $0.0254 |
| US | United States - CA | 1949 | $0.0254 |
| US | United States - CA | 1951 | $0.0254 |
| US | United States - CO | 1303 | $0.0254 |
| US | United States - CO | 1719 | $0.0254 |
| US | United States - CO | 1720 | $0.0254 |
| US | United States - CO | 1970 | $0.0254 |
| US | United States - CT | 1203 | $0.0254 |
| US | United States - CT | 1860 | $0.0254 |
| US | United States - DC | 1202 | $0.0254 |
| US | United States - DE | 1302 | $0.0254 |
| US | United States - FL | 1239 | $0.0254 |
| US | United States - FL | 1305 | $0.0254 |
| US | United States - FL | 1321 | $0.0254 |
| US | United States - FL | 1352 | $0.0254 |
| US | United States - FL | 1386 | $0.0254 |
| US | United States - FL | 1407 | $0.0254 |
| US | United States - FL | 1561 | $0.0254 |
| US | United States - FL | 1727 | $0.0254 |
| US | United States - FL | 1754 | $0.0254 |
| US | United States - FL | 1772 | $0.0254 |
| US | United States - FL | 1786 | $0.0254 |
| US | United States - FL | 1813 | $0.0254 |
| US | United States - FL | 1850 | $0.0254 |
| US | United States - FL | 1863 | $0.0254 |
| US | United States - FL | 1904 | $0.0254 |
| US | United States - FL | 1941 | $0.0254 |
| US | United States - FL | 1954 | $0.0254 |
| US | United States - GA | 1229 | $0.0254 |
| US | United States - GA | 1404 | $0.0254 |
| US | United States - GA | 1478 | $0.0254 |
| US | United States - GA | 1678 | $0.0254 |
| US | United States - GA | 1706 | $0.0254 |
| US | United States - GA | 1762 | $0.0254 |
| US | United States - GA | 1770 | $0.0254 |
| US | United States - GA | 1912 | $0.0254 |
| US | United States - HI | 1808 | $0.0254 |
| US | United States - IA | 1319 | $0.0254 |
| US | United States - IA | 1515 | $0.0254 |
| US | United States - IA | 1563 | $0.0254 |
| US | United States - IA | 1641 | $0.0254 |
| US | United States - IA | 1712 | $0.0254 |
| US | United States - ID | 1208 | $0.0254 |
| US | United States - IL | 1217 | $0.0254 |
| US | United States - IL | 1224 | $0.0254 |
| US | United States - IL | 1309 | $0.0254 |
| US | United States - IL | 1312 | $0.0254 |
| US | United States - IL | 1331 | $0.0254 |
| US | United States - IL | 1618 | $0.0254 |
| US | United States - IL | 1630 | $0.0254 |
| US | United States - IL | 1708 | $0.0254 |
| US | United States - IL | 1773 | $0.0254 |
| US | United States - IL | 1779 | $0.0254 |
| US | United States - IL | 1815 | $0.0254 |
| US | United States - IL | 1847 | $0.0254 |
| US | United States - IN | 1219 | $0.0254 |
| US | United States - IN | 1260 | $0.0254 |
| US | United States - IN | 1317 | $0.0254 |
| US | United States - IN | 1574 | $0.0254 |
| US | United States - IN | 1765 | $0.0254 |
| US | United States - IN | 1812 | $0.0254 |
| US | United States - KS | 1316 | $0.0254 |
| US | United States - KS | 1620 | $0.0254 |
| US | United States - KS | 1785 | $0.0254 |
| US | United States - KS | 1913 | $0.0254 |
| US | United States - KY | 1270 | $0.0254 |
| US | United States - KY | 1502 | $0.0254 |
| US | United States - KY | 1606 | $0.0254 |
| US | United States - KY | 1859 | $0.0254 |
| US | United States - LA | 1225 | $0.0254 |
| US | United States - LA | 1318 | $0.0254 |
| US | United States - LA | 1337 | $0.0254 |
| US | United States - LA | 1504 | $0.0254 |
| US | United States - LA | 1985 | $0.0254 |
| US | United States - MA | 1339 | $0.0254 |
| US | United States - MA | 1351 | $0.0254 |
| US | United States - MA | 1413 | $0.0254 |
| US | United States - MA | 1508 | $0.0254 |
| US | United States - MA | 1617 | $0.0254 |
| US | United States - MA | 1774 | $0.0254 |
| US | United States - MA | 1781 | $0.0254 |
| US | United States - MA | 1857 | $0.0254 |
| US | United States - MA | 1978 | $0.0254 |
| US | United States - MD | 1240 | $0.0254 |
| US | United States - MD | 1301 | $0.0254 |
| US | United States - MD | 1410 | $0.0254 |
| US | United States - MD | 1443 | $0.0254 |
| US | United States - ME | 1207 | $0.0254 |
| US | United States - MI | 1231 | $0.0254 |
| US | United States - MI | 1248 | $0.0254 |
| US | United States - MI | 1269 | $0.0254 |
| US | United States - MI | 1313 | $0.0254 |
| US | United States - MI | 1517 | $0.0254 |
| US | United States - MI | 1586 | $0.0254 |
| US | United States - MI | 1616 | $0.0254 |
| US | United States - MI | 1734 | $0.0254 |
| US | United States - MI | 1810 | $0.0254 |
| US | United States - MI | 1906 | $0.0254 |
| US | United States - MI | 1947 | $0.0254 |
| US | United States - MI | 1989 | $0.0254 |
| US | United States - MN | 1218 | $0.0254 |
| US | United States - MN | 1320 | $0.0254 |
| US | United States - MN | 1507 | $0.0254 |
| US | United States - MN | 1612 | $0.0254 |
| US | United States - MN | 1651 | $0.0254 |
| US | United States - MN | 1763 | $0.0254 |
| US | United States - MN | 1952 | $0.0254 |
| US | United States - MO | 1314 | $0.0254 |
| US | United States - MO | 1417 | $0.0254 |
| US | United States - MO | 1573 | $0.0254 |
| US | United States - MO | 1636 | $0.0254 |
| US | United States - MO | 1660 | $0.0254 |
| US | United States - MO | 1816 | $0.0254 |
| US | United States - MS | 1228 | $0.0254 |
| US | United States - MS | 1601 | $0.0254 |
| US | United States - MS | 1662 | $0.0254 |
| US | United States - MS | 1769 | $0.0254 |
| US | United States - MT | 1406 | $0.0254 |
| US | United States - NC | 1252 | $0.0254 |
| US | United States - NC | 1336 | $0.0254 |
| US | United States - NC | 1704 | $0.0254 |
| US | United States - NC | 1828 | $0.0254 |
| US | United States - NC | 1910 | $0.0254 |
| US | United States - NC | 1919 | $0.0254 |
| US | United States - NC | 1980 | $0.0254 |
| US | United States - ND | 1701 | $0.0254 |
| US | United States - NE | 1308 | $0.0254 |
| US | United States - NE | 1402 | $0.0254 |
| US | United States - NH | 1603 | $0.0254 |
| US | United States - NJ | 1201 | $0.0254 |
| US | United States - NJ | 1551 | $0.0254 |
| US | United States - NJ | 1609 | $0.0254 |
| US | United States - NJ | 1732 | $0.0254 |
| US | United States - NJ | 1848 | $0.0254 |
| US | United States - NJ | 1856 | $0.0254 |
| US | United States - NJ | 1862 | $0.0254 |
| US | United States - NJ | 1908 | $0.0254 |
| US | United States - NJ | 1973 | $0.0254 |
| US | United States - NM | 1505 | $0.0254 |
| US | United States - NM | 1575 | $0.0254 |
| US | United States - NV | 1702 | $0.0254 |
| US | United States - NV | 1775 | $0.0254 |
| US | United States - NY | 1212 | $0.0254 |
| US | United States - NY | 1315 | $0.0254 |
| US | United States - NY | 1347 | $0.0254 |
| US | United States - NY | 1516 | $0.0254 |
| US | United States - NY | 1518 | $0.0254 |
| US | United States - NY | 1585 | $0.0254 |
| US | United States - NY | 1607 | $0.0254 |
| US | United States - NY | 1631 | $0.0254 |
| US | United States - NY | 1646 | $0.0254 |
| US | United States - NY | 1716 | $0.0254 |
| US | United States - NY | 1718 | $0.0254 |
| US | United States - NY | 1845 | $0.0254 |
| US | United States - NY | 1914 | $0.0254 |
| US | United States - NY | 1917 | $0.0254 |
| US | United States - OH | 1216 | $0.0254 |
| US | United States - OH | 1234 | $0.0254 |
| US | United States - OH | 1330 | $0.0254 |
| US | United States - OH | 1419 | $0.0254 |
| US | United States - OH | 1440 | $0.0254 |
| US | United States - OH | 1513 | $0.0254 |
| US | United States - OH | 1567 | $0.0254 |
| US | United States - OH | 1614 | $0.0254 |
| US | United States - OH | 1740 | $0.0254 |
| US | United States - OH | 1937 | $0.0254 |
| US | United States - OK | 1405 | $0.0254 |
| US | United States - OK | 1580 | $0.0254 |
| US | United States - OK | 1918 | $0.0254 |
| US | United States - OR | 1503 | $0.0254 |
| US | United States - OR | 1541 | $0.0254 |
| US | United States - OR | 1971 | $0.0254 |
| US | United States - PA | 1215 | $0.0254 |
| US | United States - PA | 1267 | $0.0254 |
| US | United States - PA | 1412 | $0.0254 |
| US | United States - PA | 1484 | $0.0254 |
| US | United States - PA | 1570 | $0.0254 |
| US | United States - PA | 1610 | $0.0254 |
| US | United States - PA | 1717 | $0.0254 |
| US | United States - PA | 1724 | $0.0254 |
| US | United States - PA | 1814 | $0.0254 |
| US | United States - PA | 1878 | $0.0254 |
| US | United States - RI | 1401 | $0.0254 |
| US | United States - SC | 1803 | $0.0254 |
| US | United States - SC | 1843 | $0.0254 |
| US | United States - SC | 1864 | $0.0254 |
| US | United States - SD | 1605 | $0.0254 |
| US | United States - TN | 1423 | $0.0254 |
| US | United States - TN | 1615 | $0.0254 |
| US | United States - TN | 1731 | $0.0254 |
| US | United States - TN | 1865 | $0.0254 |
| US | United States - TN | 1901 | $0.0254 |
| US | United States - TN | 1931 | $0.0254 |
| US | United States - TX | 1210 | $0.0254 |
| US | United States - TX | 1214 | $0.0254 |
| US | United States - TX | 1254 | $0.0254 |
| US | United States - TX | 1281 | $0.0254 |
| US | United States - TX | 1325 | $0.0254 |
| US | United States - TX | 1361 | $0.0254 |
| US | United States - TX | 1409 | $0.0254 |
| US | United States - TX | 1430 | $0.0254 |
| US | United States - TX | 1432 | $0.0254 |
| US | United States - TX | 1469 | $0.0254 |
| US | United States - TX | 1512 | $0.0254 |
| US | United States - TX | 1682 | $0.0254 |
| US | United States - TX | 1713 | $0.0254 |
| US | United States - TX | 1806 | $0.0254 |
| US | United States - TX | 1817 | $0.0254 |
| US | United States - TX | 1830 | $0.0254 |
| US | United States - TX | 1832 | $0.0254 |
| US | United States - TX | 1903 | $0.0254 |
| US | United States - TX | 1915 | $0.0254 |
| US | United States - TX | 1936 | $0.0254 |
| US | United States - TX | 1940 | $0.0254 |
| US | United States - TX | 1956 | $0.0254 |
| US | United States - TX | 1972 | $0.0254 |
| US | United States - TX | 1979 | $0.0254 |
| US | United States - UT | 1385 | $0.0254 |
| US | United States - UT | 1435 | $0.0254 |
| US | United States - UT | 1801 | $0.0254 |
| US | United States - VA | 1276 | $0.0254 |
| US | United States - VA | 1434 | $0.0254 |
| US | United States - VA | 1540 | $0.0254 |
| US | United States - VA | 1571 | $0.0254 |
| US | United States - VA | 1703 | $0.0254 |
| US | United States - VA | 1757 | $0.0254 |
| US | United States - VA | 1804 | $0.0254 |
| US | United States - VT | 1802 | $0.0254 |
| US | United States - WA | 1206 | $0.0254 |
| US | United States - WA | 1253 | $0.0254 |
| US | United States - WA | 1360 | $0.0254 |
| US | United States - WA | 1425 | $0.0254 |
| US | United States - WA | 1509 | $0.0254 |
| US | United States - WI | 1262 | $0.0254 |
| US | United States - WI | 1414 | $0.0254 |
| US | United States - WI | 1608 | $0.0254 |
| US | United States - WI | 1715 | $0.0254 |
| US | United States - WI | 1920 | $0.0254 |
| US | United States - WV | 1304 | $0.0254 |
| US | United States - WY | 1307 | $0.0254 |
| UY | Uruguay | 01159890 | $0.2263 |
| UY | Uruguay - Mobile America Movil Wireless | 01159896 | $0.1752 |
| UY | Uruguay - Mobile Multiple Providers | 0115989 | $0.2495 |
| UY | Uruguay - Other | 0115982 | $0.0860 |
| UY | Uruguay - ROC | 011598 | $0.0972 |
| US | US Toll Free | 1800 | $0.0000 |
| US | US Toll Free | 1866 | $0.0000 |
| US | US Toll Free | 1877 | $0.0000 |
| US | US Toll Free | 1888 | $0.0000 |
| UZ | Uzbekistan | 01199899 | $0.1167 |
| UZ | Uzbekistan - Mobile Multiple Providers | 0119989 | $0.0868 |
| UZ | Uzbekistan - Mobile Rubicon Wireless | 01199898 | $0.1167 |
| UZ | Uzbekistan - Mobile Uzbektelecom Mobile | 01199895 | $0.1167 |
| UZ | Uzbekistan - ROC | 011998 | $0.1252 |
| UZ | Uzbekistan - Tashkent | 01199871 | $0.0360 |
Buy with complete peace of mind. If our products fail to meet your expectations, give us a call or send us an e-mail and we'll gladly give an immediate refund of all your unused credit.
Exact live quotes! - Hit reload for more | |||
![]() | Syria | 011963 | $0.2009 |
![]() | Montserrat | 1664 | $0.2124 |
![]() | Turks and Caicos Islands | 1649 | $0.1931 |
![]() | Micronesia | 011691 | $0.3300 |
![]() | Nigeria | 011234 | $0.1922 |
![]() | Democratic Republic of the Congo | 011243 | $0.3356 |
![]() | Nepal | 011977 | $0.2443 |
![]() | Falkland Islands | 011500 | $0.5597 |
![]() | Singapore | 01165 | $0.0204 |
![]() | Luxembourg | 011352 | $0.0268 |
![]() | Thailand | 01166 | $0.0204 |
![]() | Saint Vincent and the Grenadines | 1784 | $0.1912 |
![]() | Singapore | 01165 | $0.0204 |
![]() | Suriname | 011597 | $0.3134 |
These quotes are not 'from' or 'best quotes', they're just genuine random quotes | |||














